Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CH Resources Beaver Falls Lewis County | Carthage Energy LLC Jefferson County |
|---|---|---|
| Capacity | 107.8 MW | 62.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lakeside Beaver Falls LLC | Carthage Energy LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 7.9 GWh | 3.3 GWh |
| Latest complete-year capacity factor | 0.8% (2024) | 0.6% (2024) |
| National technology rank | #452 of 538 | #489 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.