Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gowanus Gas Turbines Generating Kings County | Narrows Gas Turbines Generating Kings County |
|---|---|---|
| Capacity | 300 MW | 308 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | U S Power Generating Company LLC | U S Power Generating Company LLC |
| Operating units | 32 | 16 |
| Latest 12-month generation | 10.9 GWh | 39.6 GWh |
| Latest complete-year capacity factor | 0.4% (2024) | 1.5% (2024) |
| National technology rank | #18 of 705 | #154 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.