Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Narrows Gas Turbines Generating Kings County | Gowanus Gas Turbines Generating Kings County |
|---|---|---|
| Capacity | 308 MW | 300 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | U S Power Generating Company LLC | U S Power Generating Company LLC |
| Operating units | 16 | 32 |
| Latest 12-month generation | 39.6 GWh | 10.9 GWh |
| Latest complete-year capacity factor | 1.5% (2024) | 0.4% (2024) |
| National technology rank | #154 of 825 | #18 of 705 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.