Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Greenidge Generation LLC Yates County | CH Resources Beaver Falls Lewis County |
|---|---|---|
| Capacity | 112 MW | 107.8 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | Greenidge Generation Holdings LLC | Lakeside Beaver Falls LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 673.5 GWh | 7.9 GWh |
| Latest complete-year capacity factor | 68.5% (2024) | 0.8% (2024) |
| National technology rank | #118 of 257 | #452 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.