Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bethlehem Energy Center Albany County | Selkirk Cogen Albany County |
|---|---|---|
| Capacity | 893.1 MW | 434 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | GB II New York LLC | Selkirk Cogen Partners LP |
| Operating units | 4 | 5 |
| Latest 12-month generation | 3.37 TWh | 92.4 GWh |
| Latest complete-year capacity factor | 43.9% (2025) | 2.4% (2024) |
| National technology rank | #121 of 538 | #320 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.