Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bethlehem Energy Center Albany County | Athens Generating Plant Greene County |
|---|---|---|
| Capacity | 893.1 MW | 1,221.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | GB II New York LLC | New Athens Generating Company LLC |
| Operating units | 4 | 6 |
| Latest 12-month generation | 3.37 TWh | 2.92 TWh |
| Latest complete-year capacity factor | 43.9% (2025) | 26.3% (2025) |
| National technology rank | #121 of 538 | #58 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.