Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Plant No 2 Freeport Nassau County | Bayswater Peaking Facility LLC Queens County |
|---|---|---|
| Capacity | 78.6 MW | 60.5 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Village of Freeport - (NY) | Bayswater Peaking Facility LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 31.1 GWh | 42.5 GWh |
| Latest complete-year capacity factor | 4.5% (2024) | 8.0% (2024) |
| National technology rank | #464 of 825 | #464 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.