Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bayswater Peaking Facility LLC Queens County | Plant No 2 Freeport Nassau County |
|---|---|---|
| Capacity | 60.5 MW | 78.6 MW |
| Technology | Natural Gas Fired Combustion Turbine | Petroleum Liquids, Natural Gas Fired Combustion Turbine |
| Operator | Bayswater Peaking Facility LLC | Village of Freeport - (NY) |
| Operating units | 1 | 2 |
| Latest 12-month generation | 42.5 GWh | 31.1 GWh |
| Latest complete-year capacity factor | 8.0% (2024) | 4.5% (2024) |
| National technology rank | #464 of 825 | #464 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.