Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Caithness Long Island Energy Center Suffolk County | Gowanus Gas Turbines Generating Kings County |
|---|---|---|
| Capacity | 348.9 MW | 300 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Caithness Long Island, LLC | U S Power Generating Company LLC |
| Operating units | 2 | 32 |
| Latest 12-month generation | 2.28 TWh | 10.9 GWh |
| Latest complete-year capacity factor | 78.1% (2025) | 0.4% (2024) |
| National technology rank | #339 of 538 | #18 of 705 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.