Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Empire Generating Co LLC Rensselaer County | Astoria Energy II Queens County |
|---|---|---|
| Capacity | 653.7 MW | 650 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Empire Generating Co LLC | Astoria Energy II LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 2.98 TWh | 2.52 TWh |
| Latest complete-year capacity factor | 52.1% (2025) | 38.9% (2025) |
| National technology rank | #208 of 538 | #210 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.