Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CPV Valley Energy Center Orange County | Bethlehem Energy Center Albany County |
|---|---|---|
| Capacity | 770.5 MW | 893.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | CPV Valley, LLC | GB II New York LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 4.56 TWh | 3.37 TWh |
| Latest complete-year capacity factor | 70.0% (2025) | 43.9% (2025) |
| National technology rank | #154 of 538 | #121 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.