Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | James A Fitzpatrick Oswego County | Robert Moses Power Dam St Lawrence County |
|---|---|---|
| Capacity | 883.3 MW | 855 MW |
| Technology | Nuclear | Conventional Hydroelectric |
| Operator | Constellation Nuclear | New York Power Authority |
| Operating units | 1 | 16 |
| Latest 12-month generation | 7.39 TWh | 6.66 TWh |
| Latest complete-year capacity factor | 95.8% (2025) | 89.8% (2025) |
| National technology rank | #50 of 54 | #14 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.