Oneida County, NY power plants
34 EIA-registered power plants in Oneida County, NY totalling 218.6 MW of nameplate capacity, ranked and mapped inside NYISO.
- Plants
- 34
- Nameplate capacity
- 218.6 MW
- Largest
- 65.3 MW
EIA-registered records
Sum across this county
Sterling Power Plant
Capacity by fuel
solar101.3 MW28 plantsnatural gas65.3 MW1 planthydroelectric48.8 MW4 plantsbiomass3.2 MW1 plant
Oneida County, NY capacity ranking
34 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Sterling Power PlantSterling Power Partners LPDetailed profile | 65.3 MW | Natural Gas Fired Combined Cycle, Petroleum Liquids | Sterling Power Partners LP | Oneida County | |
| 2 | Trenton FallsErie Boulevard Hydropower LP | 21.9 MW | Conventional Hydroelectric | Erie Boulevard Hydropower LP | Oneida County | |
| 3 | ProspectErie Boulevard Hydropower LP | 19 MW | Conventional Hydroelectric | Erie Boulevard Hydropower LP | Oneida County | |
| 4 | Bullitt Farm SolarGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Oneida County | |
| 5 | Collins (NY) (CSG)Azimuth 180 Solar Electric, LLC | 5 MW | Solar Photovoltaic | Azimuth 180 Solar Electric, LLC | Oneida County | |
| 6 | Judd Road SolarNovis Renewables, LLC | 5 MW | Solar Photovoltaic | Novis Renewables, LLC | Oneida County | |
| 7 | New HartfordSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Oneida County | |
| 8 | NSF Marshall Site 1NSF Marshall Site 1, LLC | 5 MW | Solar Photovoltaic | NSF Marshall Site 1, LLC | Oneida County | |
| 9 | NSF Marshall Site 2NSF Marshall Site 2, LLC | 5 MW | Solar Photovoltaic | NSF Marshall Site 2, LLC | Oneida County | |
| 10 | Sangerfield Solar CSGDG New York CS, LLC | 5 MW | Solar Photovoltaic | DG New York CS, LLC | Oneida County | |
| 11 | Wolcott Hill (Camden) (CSG)Nautilus Solar Solutions | 5 MW | Solar Photovoltaic | Nautilus Solar Solutions | Oneida County | |
| 12 | Oneida EastAzimuth 180 Solar Electric, LLC | 4.8 MW | Solar Photovoltaic | Azimuth 180 Solar Electric, LLC | Oneida County | |
| 13 | Reid SolarGenerate Capital | 4.8 MW | Solar Photovoltaic | Generate Capital | Oneida County | |
| 14 | Jarvis (Hinckley)New York Power Authority | 4.5 MW | Conventional Hydroelectric | New York Power Authority | Oneida County | |
| 15 | State Route 5AETS OpCo Holdings LLC | 4.4 MW | Solar Photovoltaic | AETS OpCo Holdings LLC | Oneida County | |
| 16 | KirklandBullrock-NxtGenREA | 4.2 MW | Solar Photovoltaic | Bullrock-NxtGenREA | Oneida County | |
| 17 | Peterboro (CSG)Nautilus Solar Solutions | 4 MW | Solar Photovoltaic | Nautilus Solar Solutions | Oneida County | |
| 18 | 3715 Oxford RDSolitude Solar New Hartford Oxford Microgrid, LLC | 3.8 MW | Solar Photovoltaic | Solitude Solar New Hartford Oxford Microgrid, LLC | Oneida County | |
| 19 | DOCCS MidstateDOCCS Midstate | 3.8 MW | Solar Photovoltaic | DOCCS Midstate | Oneida County | |
| 20 | NY USLE Rome-OriskanyNY USLE Rome Rome-Oriskany LLC | 3.5 MW | Solar Photovoltaic | NY USLE Rome Rome-Oriskany LLC | Oneida County | |
| 21 | Source Power NY III - RemsenDistributed Solar Development, LLC | 3.5 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Oneida County | |
| 22 | ForestportRelevate Power Management LLC | 3.4 MW | Conventional Hydroelectric | Relevate Power Management LLC | Oneida County | |
| 23 | Oneida 2 CDGNY CDG Oneida 2 LLC | 3.3 MW | Solar Photovoltaic | NY CDG Oneida 2 LLC | Oneida County | |
| 24 | Oneida HerkimerWM Renewable Energy LLC | 3.2 MW | Landfill Gas | WM Renewable Energy LLC | Oneida County | |
| 25 | Source Power NY II - WhalingWhaling Solar, LLC | 3.2 MW | Solar Photovoltaic | Whaling Solar, LLC | Oneida County | |
| 26 | NSF Marshall Site 3NSF Marshall Site 3, LLC | 3 MW | Solar Photovoltaic | NSF Marshall Site 3, LLC | Oneida County | |
| 27 | Pivot Solar NY 4Pivot Energy | 2.4 MW | Solar Photovoltaic | Pivot Energy | Oneida County | |
| 28 | Onyx - Lamphear Road CSGOnyx Asset Services Group | 2 MW | Solar Photovoltaic | Onyx Asset Services Group | Oneida County | |
| 29 | Tannery Road LandfillTannery Road Solar, LLC | 2 MW | Solar Photovoltaic | Tannery Road Solar, LLC | Oneida County | |
| 30 | Time Warner Cable Enterprises - MartinoAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Oneida County | |
| 31 | Oneida - SouthMadison Energy Investments LLC | 1.9 MW | Solar Photovoltaic | Madison Energy Investments LLC | Oneida County | |
| 32 | Oneida - WestMadison Energy Investments LLC | 1.9 MW | Solar Photovoltaic | Madison Energy Investments LLC | Oneida County | |
| 33 | Camden CSD Solar ArrayOnsite Partners, LLC | 1.8 MW | Solar Photovoltaic | Onsite Partners, LLC | Oneida County | |
| 34 | Barneveld SolarCitizens Enterprises Corporation | 1 MW | Solar Photovoltaic | Citizens Enterprises Corporation | Oneida County |
Technology rankings in NYISO
Other NYISO counties
Oswego County, NY6 GWQueens County, NY5.2 GWSuffolk County, NY4.3 GWNiagara County, NY3 GWOrange County, NY2.7 GWAlbany County, NY1.5 GWNassau County, NY1.4 GWDutchess County, NY1.4 GWRockland County, NY1.3 GWSt Lawrence County, NY1.3 GWGreene County, NY1.3 GWKings County, NY1.1 GW
All NYISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.