Kings County, NY power plants
11 EIA-registered power plants in Kings County, NY totalling 1.1 GW of nameplate capacity, ranked and mapped inside NYISO.
- Plants
- 11
- Nameplate capacity
- 1.1 GW
- Largest
- 322 MW
EIA-registered records
Sum across this county
Brooklyn Navy Yard Cogeneration
Capacity by fuel
natural gas1.1 GW9 plantsbatteries5.6 MW1 plantpetroleum2.8 MW1 plant
Kings County, NY capacity ranking
11 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Navy Yard CogenerationBrooklyn Navy Yard Cogen PLPDetailed profile | 322 MW | Natural Gas Fired Combined Cycle | Brooklyn Navy Yard Cogen PLP | Kings County | |
| 2 | Narrows Gas Turbines GeneratingU S Power Generating Company LLCDetailed profile | 308 MW | Natural Gas Fired Combustion Turbine | U S Power Generating Company LLC | Kings County | |
| 3 | Gowanus Gas Turbines GeneratingU S Power Generating Company LLCDetailed profile | 300 MW | Natural Gas Fired Combustion Turbine | U S Power Generating Company LLC | Kings County | |
| 4 | Joseph J Seymour Power ProjectNew York Power AuthorityDetailed profile | 94 MW | Natural Gas Fired Combustion Turbine | New York Power Authority | Kings County | |
| 5 | North 1stNew York Power Authority | 47 MW | Natural Gas Fired Combustion Turbine | New York Power Authority | Kings County | |
| 6 | Kings Plaza Total Energy Plant (TEP)Veolia North America | 12.8 MW | Natural Gas Internal Combustion Engine | Veolia North America | Kings County | |
| 7 | Brownsville Energy Storage SystemConsolidated Edison Co-NY Inc | 5.6 MW | Batteries | Consolidated Edison Co-NY Inc | Kings County | |
| 8 | NewYork-Presbyterian Brooklyn MethodistNewYork-Presbyterian Brooklyn Methodist Hospital | 2.8 MW | Petroleum Liquids | NewYork-Presbyterian Brooklyn Methodist Hospital | Kings County | |
| 9 | SDM000 Clarkson Fuel Cell2016 ESA Project Company, LLC | 1.8 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Kings County | |
| 10 | NHH003 Clarkson Fuel Cell2016 ESA Project Company, LLC | 1.1 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Kings County | |
| 11 | NHH004 Winthrop Fuel Cell2016 ESA Project Company, LLC | 1 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Kings County |
Technology rankings in NYISO
Other NYISO counties
Oswego County, NY6 GWQueens County, NY5.2 GWSuffolk County, NY4.3 GWNiagara County, NY3 GWOrange County, NY2.7 GWAlbany County, NY1.5 GWNassau County, NY1.4 GWDutchess County, NY1.4 GWRockland County, NY1.3 GWSt Lawrence County, NY1.3 GWGreene County, NY1.3 GWSchoharie County, NY1.1 GW
All NYISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.