Orange County, NY power plants
51 EIA-registered power plants in Orange County, NY totalling 2.7 GW of nameplate capacity, ranked and mapped inside NYISO.
- Plants
- 51
- Nameplate capacity
- 2.7 GW
- Largest
- 1,242 MW
EIA-registered records
Sum across this county
Roseton Generating Facility
Capacity by fuel
natural gas2.6 GW4 plantssolar147.5 MW45 plantsbatteries3.2 MW1 planthydroelectric2.4 MW1 plant
Orange County, NY capacity ranking
51 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Roseton Generating FacilityCCI Roseton LLCDetailed profile | 1,242 MW | Natural Gas Steam Turbine | CCI Roseton LLC | Orange County | |
| 2 | CPV Valley Energy CenterCPV Valley, LLCDetailed profile | 770.5 MW | Natural Gas Fired Combined Cycle | CPV Valley, LLC | Orange County | |
| 3 | Danskammer Generating StationDanskammer EnergyDetailed profile | 532 MW | Natural Gas Steam Turbine | Danskammer Energy | Orange County | |
| 4 | ShoemakerAlliance NYGT, LLC | 41.9 MW | Natural Gas Fired Combustion Turbine | Alliance NYGT, LLC | Orange County | |
| 5 | FFP - NY VaranoFFP NY Goshen Project2, LLC | 10 MW | Solar Photovoltaic, Batteries | FFP NY Goshen Project2, LLC | Orange County | |
| 6 | South Goshen Community SolarAES Distributed Energy | 9.5 MW | Batteries, Solar Photovoltaic | AES Distributed Energy | Orange County | |
| 7 | RT 52 Walden Solar 1, LLC HybridAES Distributed Energy | 9 MW | Batteries, Solar Photovoltaic | AES Distributed Energy | Orange County | |
| 8 | FFP - NY UrbanskiFFP NY Goshen Project1, LLC | 8.4 MW | Solar Photovoltaic, Batteries | FFP NY Goshen Project1, LLC | Orange County | |
| 9 | Finchville Solar, LLC Hybrid CSGAES Distributed Energy | 8 MW | Batteries, Solar Photovoltaic | AES Distributed Energy | Orange County | |
| 10 | ChesterGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 11 | Maybrook Solar, LLC (CSG)NJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Orange County | |
| 12 | Owens 2Generate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 13 | Shoddy HollowGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 14 | BroadleaGenerate Capital | 4.9 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 15 | Davis SolarGenerate Capital | 4 MW | Solar Photovoltaic, Batteries | Generate Capital | Orange County | |
| 16 | Owens 1Generate Capital | 4 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 17 | Riley Road LLCGreen Street Power Partners | 4 MW | Solar Photovoltaic | Green Street Power Partners | Orange County | |
| 18 | Svenski Solar (Hybrid)Generate Capital | 4 MW | Solar Photovoltaic, Batteries | Generate Capital | Orange County | |
| 19 | Airport Road Solar (CSG)NJR Clean Energy Ventures Corporation | 3.4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Orange County | |
| 20 | Middletown Solar 1, LLC Hybrid CSGAES Distributed Energy | 3.2 MW | Batteries, Solar Photovoltaic | AES Distributed Energy | Orange County | |
| 21 | Moores HillSolar Photovoltaic | 2.5 MW | Solar Photovoltaic | — | Orange County | |
| 22 | WaldenHydroland Omega LLC | 2.4 MW | Conventional Hydroelectric | Hydroland Omega LLC | Orange County | |
| 23 | 100 LowerAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Orange County | |
| 24 | CEC, LLC Westtown BPowerflex | 2 MW | Solar Photovoltaic | Powerflex | Orange County | |
| 25 | Chester CSGAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Orange County | |
| 26 | CMR Solar LLCCMR Solar, LLC | 2 MW | Solar Photovoltaic | CMR Solar, LLC | Orange County | |
| 27 | Columbia University - Johnson FarmsAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Orange County | |
| 28 | Columbia University - MinisinkAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Orange County | |
| 29 | FFP - NY Ruggirello CSGRuggirello Solar, LLC | 2 MW | Solar Photovoltaic | Ruggirello Solar, LLC | Orange County | |
| 30 | Fogarty CSGFogarty Solar LLC | 2 MW | Solar Photovoltaic | Fogarty Solar LLC | Orange County | |
| 31 | GrabinskiGrabinski Solar LLC | 2 MW | Solar Photovoltaic | Grabinski Solar LLC | Orange County | |
| 32 | Greenville CSGAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Orange County | |
| 33 | Howell CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Orange County | |
| 34 | JaniakGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 35 | Jogee Road SolarDG New York CS, LLC | 2 MW | Solar Photovoltaic | DG New York CS, LLC | Orange County | |
| 36 | Lockenhurst Pond SolarGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 37 | McCarthy SolarGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Orange County | |
| 38 | Middletown NY 1Middletown NY 1, LLC | 2 MW | Solar Photovoltaic | Middletown NY 1, LLC | Orange County | |
| 39 | Minisink Community Solar 2 LLCMinisink Solar 2 LLC | 2 MW | Solar Photovoltaic | Minisink Solar 2 LLC | Orange County | |
| 40 | NY Lower Road II CSGLower Road II, LLC | 2 MW | Solar Photovoltaic | Lower Road II, LLC | Orange County | |
| 41 | NY Lower Road III CSGLower Road III, LLC | 2 MW | Solar Photovoltaic | Lower Road III, LLC | Orange County | |
| 42 | Slate Hill(CSG)Slate Hill Solar LLC | 2 MW | Solar Photovoltaic | Slate Hill Solar LLC | Orange County | |
| 43 | Walden NY 1Walden NY 1, LLC | 2 MW | Solar Photovoltaic | Walden NY 1, LLC | Orange County | |
| 44 | Washingtonville(CSG)Washingtonville Solar LLC | 2 MW | Solar Photovoltaic | Washingtonville Solar LLC | Orange County | |
| 45 | Westtown NY 2Westtown NY 2, LLC | 2 MW | Solar Photovoltaic | Westtown NY 2, LLC | Orange County | |
| 46 | Mount Hope EastMount Hope Solar 1 LLC | 1.9 MW | Solar Photovoltaic | Mount Hope Solar 1 LLC | Orange County | |
| 47 | Mount Hope WestMount Hope Solar 2 LLC | 1.9 MW | Solar Photovoltaic | Mount Hope Solar 2 LLC | Orange County | |
| 48 | Minisink Solar 1 LLCMinisink Solar 1 LLC | 1.8 MW | Solar Photovoltaic | Minisink Solar 1 LLC | Orange County | |
| 49 | NY Finchville Tpke CSGFinchville Tpke LLC | 1.8 MW | Solar Photovoltaic | Finchville Tpke LLC | Orange County | |
| 50 | 456 LowerAltus Power America Management, LLC | 1.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Orange County |
Technology rankings in NYISO
Other NYISO counties
Oswego County, NY6 GWQueens County, NY5.2 GWSuffolk County, NY4.3 GWNiagara County, NY3 GWAlbany County, NY1.5 GWNassau County, NY1.4 GWDutchess County, NY1.4 GWRockland County, NY1.3 GWSt Lawrence County, NY1.3 GWGreene County, NY1.3 GWKings County, NY1.1 GWSchoharie County, NY1.1 GW
All NYISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.