California Independent Storage Inventory
Monthly inventory each independent storage field in Northern California posts: wild_goose and lodi in Bcf, central_valley in Dth, gill_ranch as percent full.
- One row per
- facility x month
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
unit says which; never add facilities with different units. Published by each facility operator.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
facility | LowCardinality( |
report_ | Date32 |
posted_ | String |
posted_ | Nullable( |
value | Nullable( |
unit | LowCardinality( |
value_ | String |
source_ | String |
ingested_ | DateTime64( |
Sample data
| event_time | facility | report_date | posted_revision | posted_at | value | unit | value_text | source_url | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 00:00:00.000000 | gill_ranch | 2026-10-01 | 2026-10-12T16:39:34Z | 2026-10-12 16:39:34.000000 | 81.32 | percent | 81.32% Full | https://gillranchstorage.com/wp-content/uploads/2026/10/20261012-October-2026-Monthly-Gas-Storage-Inventory.pdf | 2026-10-31 06:39:17.581557 |
| 2026-09-30 00:00:00.000000 | central_valley | 2026-09-30 | 2026-10-15T17:43:21Z | 2026-10-15 17:43:21.000000 | 9615725 | Dth | 9,615,725 | http://www.gasnom.com/ip/centralvalley/Fileviewer.cfm?FromLoc=Links&file=CPUC%20Monthly%20Inventory.pdf | 2026-10-31 06:39:05.717191 |
| 2026-09-30 00:00:00.000000 | lodi | 2026-09-30 | 18 | ∅ | 37.184 | Bcf | 37.184 | https://rgsi.com/api/msireports?year=2026&facility=Lodi | 2026-10-31 06:38:53.690769 |
| 2026-09-30 00:00:00.000000 | wild_goose | 2026-09-30 | 19 | ∅ | 79.699 | Bcf | 79.699 | https://rgsi.com/api/msireports?year=2026&facility=Wild+Goose | 2026-10-31 06:38:51.841070 |
| 2026-09-01 00:00:00.000000 | gill_ranch | 2026-09-01 | 2026-09-12T18:03:56Z | 2026-09-12 18:03:56.000000 | 84.03 | percent | 84.03% Full | https://gillranchstorage.com/wp-content/uploads/2026/09/20260912-September-2026-Monthly-Gas-Storage-Inventory.pdf | 2026-10-31 06:39:17.581557 |
| 2026-09-01 00:00:00.000000 | gill_ranch | 2026-09-01 | 2026-10-12T16:39:34Z | 2026-10-12 16:39:34.000000 | 84.03 | percent | 84.03% Full | https://gillranchstorage.com/wp-content/uploads/2026/10/20261012-October-2026-Monthly-Gas-Storage-Inventory.pdf | 2026-10-31 06:39:17.581557 |
Coverage
- 7.0%
- 200
- 15
Show coverage history
Coverage: 7.0%Days with data: 15Gaps: 200
2026
gaplessmore