DAM Settlement Point Prices
Hourly settlement point prices cleared in the ERCOT Day-Ahead Market, covering every settlement point in Texas (load zones, hubs, and resource nodes).
Native record
settlement point x delivery hour
Evidence
Cleared day-ahead market
In Ask the Grid
Price nodes on the ERCOT map
Overview
These are the prices at which energy is bought and sold a day in advance of delivery, set the afternoon before each operating day. They are the day-ahead counterpart to real-time locational prices, and the gap between the two reflects how the market expected conditions to differ from how they actually unfolded. Traders use them to position and hedge, generators and loads use them to plan commitments, and researchers use them to study how congestion and scarcity show up across the grid.
Query contract
Analysis rules
Related analysis
Interpretation
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')settlement_pointLowCardinality(String)settlement_point_typeLowCardinality(String)dam_sppNullable(Float64)dst_flagNullable(Bool)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')source_timeNullable(DateTime64(6, 'UTC'))Sample data
| event_time | settlement_point | settlement_point_type | dam_spp | dst_flag | emil_id | doc_id | ingested_at | source_time |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:00:00.000000 | ZIER_SLR_ALL | 35.55 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | Z5_DGR1_RN | 33.71 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | Z0_DGR2_RN | 33.71 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | Z0_DGR1_RN | 33.71 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | YNG_WND_ALL | 28.41 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | YCAT_WND_RN | 31.53 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | YAPN_SLR_RN | 32.52 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | X443ESRN | 33.78 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | X1_DGR_RN | 33.75 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | W_PECO_UNIT1 | 47.48 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | W_HRL_ESR_RN | 33.61 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WZRD_ESS_RN | 32.62 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WR_RN | 32.74 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WRSBES_BESS1 | 48.86 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WOV_BESS_RN | 45.29 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WOODWRD2_RN | 41.08 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WOODWRD1_RN | 41.08 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WND_WHITNEY | 31.24 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WNDTS2_UNIT1 | 31.48 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WL_RANCH_RN | 38.41 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WLTC_ESR_RN | 33.57 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WIR_WIRTZ_G2 | 33.81 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WIR_WIRTZ_G1 | 33.81 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WIPOPA_3_4 | 33.22 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 | |
| 2026-09-26 05:00:00.000000 | WIPOPA_1_2 | 33.22 | false | ∅ | ∅ | 2026-09-25 10:40:46.084710 | 2026-09-24 17:51:24.000000 |
Coverage
100.0% complete0 gap days4,531 days with data
Show coverage history
Coverage: 100.0%Days with data: 4,531Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
gaplessmore