LMP by Settlement Point
Locational marginal prices from ERCOT's real-time market, published every five minutes by Security Constrained Economic Dispatch (SCED) for resource nodes, load zones, and trading hubs.
Overview
This table supports observed price levels, rankings, volatility, and basis between settlement points. Total-LMP differences do not identify a congestion component, binding facility, shift factor, or physical topology relationship, so they cannot establish why two points separated without matched attribution data. The official source is ERCOT report NP6-788-CD (Settlement Point Prices at Resource Nodes, Hubs and Load Zones).
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/ercot_lmp_by_settlement_point/querySchema7
event_timeDateTime64(6, 'UTC')settlement_pointLowCardinality(String)lmpNullable(Float64)dst_flagNullable(Bool)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | settlement_point | lmp | dst_flag | emil_id | doc_id | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-26 05:35:17.000000 | ZIER_SLR_ALL | 34.59 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | Z5_DGR1_RN | 30.41 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | Z0_DGR2_RN | 30.4 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | Z0_DGR1_RN | 30.4 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | YNG_WND_ALL | 14.04 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | YCAT_WND_RN | 24.72 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | YAPN_SLR_RN | 26.82 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | X443ESRN | 30.57 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | X1_DGR_RN | 30.51 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | W_PECO_UNIT1 | 51.82 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | W_HRL_ESR_RN | 29.85 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WZRD_ESS_RN | 27.51 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WR_RN | 27.92 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WRSBES_BESS1 | 51.84 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WOV_BESS_RN | 53.59 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WOODWRD2_RN | 50.11 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WOODWRD1_RN | 50.11 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WND_WHITNEY | 20.68 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WNDTS2_UNIT1 | 26.43 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WL_RANCH_RN | 44.14 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WLTC_ESR_RN | 29.7 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WIR_WIRTZ_G2 | 30.56 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WIR_WIRTZ_G1 | 30.56 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WIPOPA_3_4 | 28.85 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
| 2026-09-26 05:35:17.000000 | WIPOPA_1_2 | 28.85 | false | ∅ | ∅ | 2026-09-26 05:40:18.029772 |
Coverage
Showing the last 3,727 days of a 4,532-day history (May 1, 2014 → Sep 26, 2026). This dataset holds 1.22B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Jul 14, 2016.