DAM System Lambda
ERCOT's hourly day-ahead system lambda, the system-wide marginal energy component in the cleared Day-Ahead Market.
Native record
day-ahead delivery hour
Evidence
Cleared day-ahead market
In Ask the Grid
Price nodes on the ERCOT map
Overview
For the same delivery hour and settlement point, day-ahead SPP minus DAM system lambda is the point's cleared day-ahead congestion component. Paired with SCED system lambda and real-time LMP, it supports day-ahead-versus-real-time congestion basis by point. It does not identify a binding constraint's effect on a point without direct attribution evidence.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ercot_dam_system_lambda/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')system_lambdaNullable(Float64)dst_flagNullable(Bool)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system_lambda | dst_flag | emil_id | doc_id | ingested_at |
|---|---|---|---|---|---|
| 2026-10-15 05:00:00.000000 | 42.3486 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-15 05:00:00.000000 | 42.3486 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-15 04:00:00.000000 | 59.9218 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-15 04:00:00.000000 | 59.9218 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-15 03:00:00.000000 | 89.2889 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-15 03:00:00.000000 | 89.2889 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-15 02:00:00.000000 | 115.737 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-15 02:00:00.000000 | 115.737 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-15 01:00:00.000000 | 116.506 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-15 01:00:00.000000 | 116.506 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-15 00:00:00.000000 | 126.65 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-15 00:00:00.000000 | 126.65 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 23:00:00.000000 | 94.6153 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-14 23:00:00.000000 | 94.6153 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 22:00:00.000000 | 51.5669 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-14 22:00:00.000000 | 51.5669 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 21:00:00.000000 | 43.8351 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-14 21:00:00.000000 | 43.8351 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 20:00:00.000000 | 40.7123 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-14 20:00:00.000000 | 40.7123 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 19:00:00.000000 | 36.9079 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-14 19:00:00.000000 | 36.9079 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 18:00:00.000000 | 37.2946 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
| 2026-10-14 18:00:00.000000 | 37.2946 | false | ∅ | ∅ | 2026-10-13 22:16:22.489612 |
| 2026-10-14 17:00:00.000000 | 35.7165 | false | ∅ | ∅ | 2026-10-13 23:16:22.501128 |
Coverage
100.0% complete0 gap days4,550 days with data
Show coverage history
Coverage: 100.0%Days with data: 4,550Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
gaplessmore