Québec Consumption Emissions Estimate
Hydro-Québec's estimate of the direct greenhouse-gas emissions and intensity of electricity consumed in Québec, with the consumption's sources including imports.
Native record
hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hydro-Québec's estimate of the direct greenhouse-gas emissions and intensity of electricity consumed in Québec, with the consumption's sources including imports.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema19
Column
Type
datasetidStringrecordidStringrecord_timestampNullable(String)snapshot_atDateTime64(6, 'UTC')event_timeNullable(DateTime64(6, 'UTC'))source_record_jsonStringdateNullable(String)quebec_estimation_consommation_ges_totalNullable(Float64)quebec_estimation_consommation_ges_intensiteNullable(Float64)quebec_consommation_sources_totalNullable(Float64)quebec_consommation_sources_hydrauliqueNullable(Float64)quebec_consommation_sources_eolienNullable(Float64)quebec_consommation_sources_autresNullable(Float64)quebec_consommation_sources_solaireNullable(Float64)quebec_consommation_sources_thermiqueNullable(Float64)quebec_consommation_sources_nucleaireNullable(Float64)quebec_consommation_sources_geothermiqueNullable(Float64)quebec_consommation_sources_biomasseNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| datasetid | recordid | record_timestamp | snapshot_at | event_time | source_record_json | date | quebec_estimation_consommation_ges_total | quebec_estimation_consommation_ges_intensite | quebec_consommation_sources_total | quebec_consommation_sources_hydraulique | quebec_consommation_sources_eolien | quebec_consommation_sources_autres | quebec_consommation_sources_solaire | quebec_consommation_sources_thermique | quebec_consommation_sources_nucleaire | quebec_consommation_sources_geothermique | quebec_consommation_sources_biomasse | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimation-emissions-directes-ges | ace7c156de0302d803a32d808f2939babd59c96c | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-11 03:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"ace7c156de0302d803a32d808f2939babd59c96c","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T03:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-11T03:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | ace7c156de0302d803a32d808f2939babd59c96c | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-11 03:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"ace7c156de0302d803a32d808f2939babd59c96c","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T03:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-11T03:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | ace7c156de0302d803a32d808f2939babd59c96c | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-11 03:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"ace7c156de0302d803a32d808f2939babd59c96c","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T03:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-11T03:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | b76df8ea602b2abcbaf09ed76b3ff3c7684e24e5 | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-11 02:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"b76df8ea602b2abcbaf09ed76b3ff3c7684e24e5","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T02:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-11T02:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | b76df8ea602b2abcbaf09ed76b3ff3c7684e24e5 | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-11 02:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"b76df8ea602b2abcbaf09ed76b3ff3c7684e24e5","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T02:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-11T02:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | b76df8ea602b2abcbaf09ed76b3ff3c7684e24e5 | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-11 02:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"b76df8ea602b2abcbaf09ed76b3ff3c7684e24e5","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T02:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-11T02:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | 889c3061339e654eb3ceac0b77711142e287060f | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-11 01:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"889c3061339e654eb3ceac0b77711142e287060f","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T01:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-11T01:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | 889c3061339e654eb3ceac0b77711142e287060f | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-11 01:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"889c3061339e654eb3ceac0b77711142e287060f","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T01:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-11T01:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | 889c3061339e654eb3ceac0b77711142e287060f | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-11 01:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"889c3061339e654eb3ceac0b77711142e287060f","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T01:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-11T01:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | f7892beee72fec9c3ec3f57c697e6c2f971e25f7 | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-11 00:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"f7892beee72fec9c3ec3f57c697e6c2f971e25f7","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T00:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-11T00:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | f7892beee72fec9c3ec3f57c697e6c2f971e25f7 | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-11 00:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"f7892beee72fec9c3ec3f57c697e6c2f971e25f7","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T00:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-11T00:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | f7892beee72fec9c3ec3f57c697e6c2f971e25f7 | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-11 00:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"f7892beee72fec9c3ec3f57c697e6c2f971e25f7","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-11T00:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-11T00:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | 4545042230c0075d0e22d4d9a61fb34fc795c280 | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-10 23:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"4545042230c0075d0e22d4d9a61fb34fc795c280","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T23:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-10T23:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | 4545042230c0075d0e22d4d9a61fb34fc795c280 | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-10 23:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"4545042230c0075d0e22d4d9a61fb34fc795c280","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T23:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-10T23:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | 4545042230c0075d0e22d4d9a61fb34fc795c280 | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-10 23:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"4545042230c0075d0e22d4d9a61fb34fc795c280","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T23:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-10T23:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | bce4deaa8f60bd13b83f4a08d197b063ba4d76f0 | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-10 22:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"bce4deaa8f60bd13b83f4a08d197b063ba4d76f0","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T22:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-10T22:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | bce4deaa8f60bd13b83f4a08d197b063ba4d76f0 | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-10 22:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"bce4deaa8f60bd13b83f4a08d197b063ba4d76f0","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T22:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-10T22:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | bce4deaa8f60bd13b83f4a08d197b063ba4d76f0 | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-10 22:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"bce4deaa8f60bd13b83f4a08d197b063ba4d76f0","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T22:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-10T22:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | e8d1f640b272be54ac2d55f5da126cad4fbfff01 | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-10 21:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"e8d1f640b272be54ac2d55f5da126cad4fbfff01","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T21:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-10T21:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | e8d1f640b272be54ac2d55f5da126cad4fbfff01 | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-10 21:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"e8d1f640b272be54ac2d55f5da126cad4fbfff01","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T21:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-10T21:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | e8d1f640b272be54ac2d55f5da126cad4fbfff01 | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-10 21:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"e8d1f640b272be54ac2d55f5da126cad4fbfff01","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T21:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-10T21:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | 6c9a879a619b384152361e88569edad97338c172 | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-10 20:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"6c9a879a619b384152361e88569edad97338c172","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T20:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-10T20:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
| estimation-emissions-directes-ges | 6c9a879a619b384152361e88569edad97338c172 | 2026-10-10T16:00:04.738Z | 2026-10-10 16:02:05.907373 | 2026-10-10 20:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"6c9a879a619b384152361e88569edad97338c172","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T20:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T16:00:04.738Z"} | 2026-10-10T20:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 16:02:06.682175 |
| estimation-emissions-directes-ges | 6c9a879a619b384152361e88569edad97338c172 | 2026-10-10T17:00:04.830Z | 2026-10-10 17:02:07.258763 | 2026-10-10 20:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"6c9a879a619b384152361e88569edad97338c172","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T20:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T17:00:04.830Z"} | 2026-10-10T20:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 17:02:07.760885 |
| estimation-emissions-directes-ges | dbdd7436d206ed8a9850c1e408c4067de689ae7f | 2026-10-10T15:00:05.247Z | 2026-10-10 15:02:08.008789 | 2026-10-10 19:00:00.000000 | {"datasetid":"estimation-emissions-directes-ges","recordid":"dbdd7436d206ed8a9850c1e408c4067de689ae7f","fields":{"quebec_consommation_sources_eolien":0.0,"quebec_consommation_sources_autres":0.0,"date":"2026-10-10T19:00:00Z","quebec_consommation_sources_thermique":0.0,"quebec_consommation_sources_biomasse":0.0,"quebec_consommation_sources_nucleaire":0.0,"quebec_estimation_consommation_ges_total":0.0,"quebec_consommation_sources_total":0.0,"quebec_consommation_sources_hydraulique":0.0,"quebec_consommation_sources_geothermique":0.0,"quebec_estimation_consommation_ges_intensite":0.0,"quebec_consommation_sources_solaire":0.0},"record_timestamp":"2026-10-10T15:00:05.247Z"} | 2026-10-10T19:00:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-10-10 15:02:08.931282 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.