Natural Gas Production by State
EIA's monthly natural gas production by state and the U.S.: gross withdrawals and marketed production, in MMcf.
- One row per
- EIA production series (state x measure) x month
- Evidence
- Reference data
- Time basis
- Date-labelled records
Overview
One row per EIA series per period, long format: series is the EIA v2 series id, which already encodes the area and the measure, and duoarea / area_name, product_name and process_name spell it out. value is in units, which differ by series, so never add values from series with different units. Published by the U.S. EIA.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
series | LowCardinality( |
source_ | DateTime64( |
period | Nullable( |
duoarea | Nullable( |
area_ | Nullable( |
product | Nullable( |
product_ | Nullable( |
process | Nullable( |
process_ | Nullable( |
series_ | Nullable( |
value | Nullable( |
units | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | series | source_time | period | duoarea | area_name | product | product_name | process | process_name | series_description | value | units | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 00:00:00.000000 | NGM_EPG0_VGM_SID_MMCF | 2026-10-30 14:30:09.655127 | 2026-08 | SID | USA-ID | EPG0 | Natural Gas | VGM | Marketed Production | Idaho Marketed Production of Natural Gas (Million Cubic Feet) | ∅ | MMCF | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SWY_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SWY | USA-WY | EPG0 | Natural Gas | FGW | Gross Withdrawals | Wyoming Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 3049 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SWV_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SWV | USA-WV | EPG0 | Natural Gas | FGW | Gross Withdrawals | West Virginia Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 10282 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SVA_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SVA | USA-VA | EPG0 | Natural Gas | FGW | Gross Withdrawals | Virginia Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SUT_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SUT | USA-UT | EPG0 | Natural Gas | FGW | Gross Withdrawals | Utah Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 940 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_STX_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | STX | TEXAS | EPG0 | Natural Gas | FGW | Gross Withdrawals | Texas Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 40895 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_STN_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | STN | USA-TN | EPG0 | Natural Gas | FGW | Gross Withdrawals | Tennessee Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SSD_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SSD | USA-SD | EPG0 | Natural Gas | FGW | Gross Withdrawals | South Dakota Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SPA_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SPA | USA-PA | EPG0 | Natural Gas | FGW | Gross Withdrawals | Pennsylvania Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 21650 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SOR_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SOR | USA-OR | EPG0 | Natural Gas | FGW | Gross Withdrawals | Oregon Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SOK_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SOK | USA-OK | EPG0 | Natural Gas | FGW | Gross Withdrawals | Oklahoma Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 8286 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SOH_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SOH | OHIO | EPG0 | Natural Gas | FGW | Gross Withdrawals | Ohio Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 6045 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SNY_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SNY | NEW YORK | EPG0 | Natural Gas | FGW | Gross Withdrawals | New York Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SNV_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SNV | USA-NV | EPG0 | Natural Gas | FGW | Gross Withdrawals | Nevada Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SNM_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SNM | USA-NM | EPG0 | Natural Gas | FGW | Gross Withdrawals | New Mexico Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 13282 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SNE_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SNE | USA-NE | EPG0 | Natural Gas | FGW | Gross Withdrawals | Nebraska Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SND_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SND | USA-ND | EPG0 | Natural Gas | FGW | Gross Withdrawals | North Dakota Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 3750 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SMT_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SMT | USA-MT | EPG0 | Natural Gas | FGW | Gross Withdrawals | Montana Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 144 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SMS_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SMS | USA-MS | EPG0 | Natural Gas | FGW | Gross Withdrawals | Mississippi Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SMO_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SMO | USA-MO | EPG0 | Natural Gas | FGW | Gross Withdrawals | Missouri Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SMI_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SMI | USA-MI | EPG0 | Natural Gas | FGW | Gross Withdrawals | Michigan Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SMD_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SMD | USA-MD | EPG0 | Natural Gas | FGW | Gross Withdrawals | Maryland Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SLA_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SLA | USA-LA | EPG0 | Natural Gas | FGW | Gross Withdrawals | Louisiana Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 12264 | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SKY_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SKY | USA-KY | EPG0 | Natural Gas | FGW | Gross Withdrawals | Kentucky Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | ∅ | MMCF/D | 2026-10-30 14:30:14.553105 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_FGW_SKS_MMCFD | 2026-10-30 14:30:09.655127 | 2026-08 | SKS | USA-KS | EPG0 | Natural Gas | FGW | Gross Withdrawals | Kansas Natural Gas Gross Withdrawals (Million Cubic Feet per Day) | 319 | MMCF/D | 2026-10-30 14:30:14.553105 |
Coverage
- 3.3%
- 13,275
- 452
Show coverage history
Coverage: 3.3%Days with data: 452Gaps: 13,275
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
gaplessmore



