IESO Output by Fuel (hourly)
Hourly output, capability and available capacity by fuel (nuclear, hydro, gas, wind, solar, biofuel, other) from IESO's generator output report.
Native record
fuel x hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hourly output, capability and available capacity by fuel (nuclear, hydro, gas, wind, solar, biofuel, other) from IESO's generator output report.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')fuel_typeLowCardinality(String)output_mwNullable(Float64)capability_mwNullable(Float64)available_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | fuel_type | output_mw | capability_mw | available_capacity_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-10 15:00:00.000000 | WIND | 2201 | 2183 | 4877 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 15:00:00.000000 | SOLAR | 278 | 269 | 384 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 15:00:00.000000 | OTHER | 6 | 1183 | 1183 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 15:00:00.000000 | NUCLEAR | 7512 | 7539 | 7539 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 15:00:00.000000 | HYDRO | 2716 | 6796 | 6796 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 15:00:00.000000 | GAS | 3810 | 8371 | 8371 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 15:00:00.000000 | BIOFUEL | ∅ | 50 | 50 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | WIND | 2166 | 2176 | 4877 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | SOLAR | 206 | 206 | 384 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | OTHER | 133 | 1183 | 1183 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | NUCLEAR | 7512 | 7539 | 7539 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | HYDRO | 2909 | 6796 | 6796 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | GAS | 3878 | 8434 | 8434 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | BIOFUEL | ∅ | 50 | 50 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 14:00:00.000000 | WIND | 2166 | 2176 | 4877 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 14:00:00.000000 | SOLAR | 206 | 206 | 384 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 14:00:00.000000 | OTHER | 133 | 1183 | 1183 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 14:00:00.000000 | NUCLEAR | 7512 | 7539 | 7539 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 14:00:00.000000 | HYDRO | 2909 | 6796 | 6796 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 14:00:00.000000 | GAS | 3878 | 8407 | 8407 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 14:00:00.000000 | BIOFUEL | ∅ | 50 | 50 | 2026-10-10 16:05:37.114619 |
| 2026-10-10 13:00:00.000000 | WIND | 2338 | 2550 | 4877 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 13:00:00.000000 | SOLAR | 140 | 141 | 384 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 13:00:00.000000 | OTHER | 1 | 1183 | 1183 | 2026-10-10 17:05:32.978023 |
| 2026-10-10 13:00:00.000000 | NUCLEAR | 7516 | 7539 | 7539 | 2026-10-10 17:05:32.978023 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.