IESO Solar Forecast (embedded)
IESO's forecast of solar output embedded in distribution systems, which reduces the demand IESO sees rather than appearing as grid output.
Native record
hour x publication
Evidence
Forecast data
Time basis
Point-in-time records
Overview
IESO's forecast of solar output embedded in distribution systems, which reduces the demand IESO sees rather than appearing as grid output.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')forecast_typeNullable(String)resource_classNullable(String)forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | forecast_type | resource_class | forecast_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-12 16:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 370.6 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 15:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 343.6 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 15:00:00.000000 | 2026-10-10 14:33:09.000000 | EMBEDDED | SOLAR | 380.4 | 2026-10-10 16:15:07.793662 |
| 2026-10-12 14:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 282.5 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 14:00:00.000000 | 2026-10-10 14:33:09.000000 | EMBEDDED | SOLAR | 314.1 | 2026-10-10 16:15:07.793662 |
| 2026-10-12 14:00:00.000000 | 2026-10-10 13:33:14.000000 | EMBEDDED | SOLAR | 346.9 | 2026-10-10 15:15:10.200240 |
| 2026-10-12 13:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 193.1 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 13:00:00.000000 | 2026-10-10 14:33:09.000000 | EMBEDDED | SOLAR | 214.9 | 2026-10-10 16:15:07.793662 |
| 2026-10-12 13:00:00.000000 | 2026-10-10 13:33:14.000000 | EMBEDDED | SOLAR | 230.3 | 2026-10-10 15:15:10.200240 |
| 2026-10-12 13:00:00.000000 | 2026-10-10 12:33:09.000000 | EMBEDDED | SOLAR | 209.5 | 2026-10-10 14:15:07.611196 |
| 2026-10-12 12:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 81.6 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 12:00:00.000000 | 2026-10-10 14:33:09.000000 | EMBEDDED | SOLAR | 91.1 | 2026-10-10 16:15:07.793662 |
| 2026-10-12 12:00:00.000000 | 2026-10-10 13:33:14.000000 | EMBEDDED | SOLAR | 96.5 | 2026-10-10 15:15:10.200240 |
| 2026-10-12 12:00:00.000000 | 2026-10-10 12:33:09.000000 | EMBEDDED | SOLAR | 84.5 | 2026-10-10 14:15:07.611196 |
| 2026-10-12 12:00:00.000000 | 2026-10-10 11:49:45.000000 | EMBEDDED | SOLAR | 100.5 | 2026-10-10 13:15:07.570063 |
| 2026-10-12 11:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 4 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 11:00:00.000000 | 2026-10-10 14:33:09.000000 | EMBEDDED | SOLAR | 4.4 | 2026-10-10 16:15:07.793662 |
| 2026-10-12 11:00:00.000000 | 2026-10-10 13:33:14.000000 | EMBEDDED | SOLAR | 4.6 | 2026-10-10 15:15:10.200240 |
| 2026-10-12 11:00:00.000000 | 2026-10-10 12:33:09.000000 | EMBEDDED | SOLAR | 4.1 | 2026-10-10 14:15:07.611196 |
| 2026-10-12 11:00:00.000000 | 2026-10-10 11:49:45.000000 | EMBEDDED | SOLAR | 4.4 | 2026-10-10 13:15:07.570063 |
| 2026-10-12 11:00:00.000000 | 2026-10-10 10:33:13.000000 | EMBEDDED | SOLAR | 4.1 | 2026-10-10 12:15:07.140864 |
| 2026-10-12 10:00:00.000000 | 2026-10-10 15:33:08.000000 | EMBEDDED | SOLAR | 0 | 2026-10-10 17:15:06.210819 |
| 2026-10-12 10:00:00.000000 | 2026-10-10 14:33:09.000000 | EMBEDDED | SOLAR | 0 | 2026-10-10 16:15:07.793662 |
| 2026-10-12 10:00:00.000000 | 2026-10-10 13:33:14.000000 | EMBEDDED | SOLAR | 0 | 2026-10-10 15:15:10.200240 |
| 2026-10-12 10:00:00.000000 | 2026-10-10 12:33:09.000000 | EMBEDDED | SOLAR | 0 | 2026-10-10 14:15:07.611196 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.