IESO Output by Generator (hourly)
Hourly output, capability and available capacity for each generator in IESO's generator output report, by the report's generator name.
Native record
generator x hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hourly output, capability and available capacity for each generator in IESO's generator output report, by the report's generator name.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')generator_nameLowCardinality(String)fuel_typeNullable(String)output_mwNullable(Float64)capability_mwNullable(Float64)available_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | generator_name | fuel_type | output_mw | capability_mw | available_capacity_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-10 15:00:00.000000 | ZURICH | WIND | 75 | 75 | 99 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | YORKCGS-G2 | GAS | ∅ | 233 | 233 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | YORKCGS-G1 | GAS | ∅ | 233 | 233 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | YORK BESS | OTHER | ∅ | 132 | 132 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WOLFE ISLAND | WIND | 2 | 1 | 171 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WINDSOR AIRPORT SF | SOLAR | 31 | 28 | 50 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WHITEDOG | HYDRO | 22 | 68 | 68 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WHITBYCGS | GAS | ∅ | 55 | 55 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WESTWINDSOR | GAS | ∅ | 143 | 143 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WEST LINCOLN NRWF | WIND | 15 | 16 | 230 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | WELLS | HYDRO | ∅ | 210 | 210 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | VAUGHAN 1 BESS | OTHER | ∅ | 27 | 27 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | UNDERWOOD | WIND | 118 | 114 | 182 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | UMBATAFALLS | HYDRO | ∅ | 24 | 24 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | TUNISGS | GAS | ∅ | 59 | 59 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | TILBURY BATTERY STORAGE | OTHER | ∅ | 87 | 87 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | THOROLDCGS | GAS | 237 | 303 | 303 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | TBAYBOWATER CTS | BIOFUEL | ∅ | 50 | 50 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | TAWINDSOR | GAS | ∅ | 76 | 76 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | TASARNIA | GAS | 212 | 505 | 505 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | TAOHSC | GAS | ∅ | 70 | 70 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | SUMMERHAVEN | WIND | 22 | 22 | 124 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | STEWARTVLE | HYDRO | ∅ | 44 | 44 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | STEEPHILL | HYDRO | 3 | 13 | 13 | 2026-10-10 17:10:09.958667 |
| 2026-10-10 15:00:00.000000 | STCLAIRCGS | GAS | 597 | 614 | 614 | 2026-10-10 17:10:09.958667 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.