IESO Intertie Limits (real-time)
Real-time import and export limits on IESO's intertie constraints, by IESO's constraint code.
Native record
constraint x five-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Real-time import and export limits on IESO's intertie constraints, by IESO's constraint code.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')intertie_nameLowCardinality(String)import_limit_mwNullable(Float64)export_limit_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | intertie_name | import_limit_mw | export_limit_mw | ingested_at |
|---|---|---|---|---|
| 2026-10-10 16:00:00.000000 | PQXYX | ∅ | 0 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQXYN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQSKX | ∅ | 0 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQSKN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQQCX | ∅ | 0 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQQCN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQPCX | ∅ | -190 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQPCN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQHZX | ∅ | 0 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQHZN | -95 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQHAX | ∅ | 0 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQHAN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQDZX | ∅ | -70 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQDZN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQDAX | ∅ | -240 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQDAN | -190 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQBEX | ∅ | -790 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQBEN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQATX | ∅ | -1230 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | PQATN | -1230 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | NYSIX | ∅ | -1100 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | NYSIN | -1400 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | MNSIX | ∅ | -80 | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | MNSIN | 0 | ∅ | 2026-10-10 17:35:04.170031 |
| 2026-10-10 16:00:00.000000 | MISIX | ∅ | -1350 | 2026-10-10 17:35:04.170031 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.