Natural Gas Imports and Exports by Point
U.S.
- One row per
- EIA flow series (point x direction) x month x vintage
- Evidence
- Reference data
- Time basis
- Date-labelled records
Overview
natural gas imports and exports by point of entry or exit, monthly from 2010: pipeline border crossings with Canada and Mexico, and LNG by terminal. event_time is the first of the month. Volumes are MMcf unless units says otherwise. One row per EIA series per period, long format: series is the EIA v2 series id, which already encodes the area and the measure, and duoarea / area_name, product_name and process_name spell it out. value is in units, which differ by series, so never add values from series with different units. Every daily pull is kept as its own source_time vintage while EIA can still restate the period: read the newest source_time per (event_time, series), never several. Published by the U.S. EIA.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
series | LowCardinality( |
source_ | DateTime64( |
period | Nullable( |
duoarea | Nullable( |
area_ | Nullable( |
product | Nullable( |
product_ | Nullable( |
process | Nullable( |
process_ | Nullable( |
series_ | Nullable( |
value | Nullable( |
units | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | series | source_time | period | duoarea | area_name | product | product_name | process | process_name | series_description | value | units | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-30 12:30:09.500063 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-30 12:30:10.454702 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-29 12:30:07.962219 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-29 12:30:09.146214 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-28 12:30:10.380010 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-28 12:30:18.080394 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-27 12:30:07.414813 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-27 12:30:08.487273 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-26 12:30:08.199799 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-26 12:30:09.423722 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-25 12:30:14.119809 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-25 12:30:15.437880 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-24 12:30:05.671957 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-24 12:30:06.517499 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-23 12:30:08.100854 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-23 12:30:10.044609 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-22 12:30:10.984776 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-22 12:30:22.062797 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-21 12:30:05.283356 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-21 12:30:22.335819 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-20 12:30:05.508857 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-20 12:30:16.453011 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-19 12:30:06.837790 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-19 12:30:27.662875 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-18 12:31:45.199536 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-18 12:31:45.700268 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-17 12:30:05.261037 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-17 12:30:34.284186 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-16 12:30:09.130554 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-16 12:30:10.277597 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-15 12:30:06.643497 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-15 12:30:27.368459 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-14 12:30:06.250503 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-14 12:30:26.924803 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-13 12:30:06.593477 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-13 12:30:07.829637 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-12 12:30:06.498946 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-12 12:30:09.605795 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-11 12:30:05.931825 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-11 12:30:18.602690 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-10 12:30:04.974387 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-10 12:30:06.691189 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-09 12:30:05.600244 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-09 12:30:06.560818 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-08 12:30:06.233912 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-08 12:30:07.244327 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-07 12:30:05.560469 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-07 12:30:06.717223 |
| 2026-07-01 00:00:00.000000 | NGM_EPG0_PRC_YCAL-NCA_DMCF | 2026-10-06 12:30:05.535053 | 2026-07 | YCAL-NCA | CAN | EPG0 | Natural Gas | PRC | Compressed Natural Gas Exports for Price | Price of Calais, ME Compressed Natural Gas Exports to Canada (Dollars per Thousand Cubic Feet) | 4.74 | $/MCF | 2026-10-06 12:30:07.152255 |
Coverage
- 3.3%
- 5,827
- 199
Show coverage history
Coverage: 3.3%Days with data: 199Gaps: 5,827
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
gaplessmore



