IESO Intertie Flows (five-minute)
Actual five-minute flow on each of Ontario's interties: Manitoba, Minnesota, Michigan, New York and the Quebec interties.
Native record
intertie x five-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Actual five-minute flow on each of Ontario's interties: Manitoba, Minnesota, Michigan, New York and the Quebec interties.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')intertie_nameLowCardinality(String)flow_mwNullable(Float64)export_mwNullable(Float64)import_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | intertie_name | flow_mw | export_mw | import_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-10 16:00:00.000000 | PQ.X2Y | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.Q4C | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.P33C | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.H9A | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.H4Z | 12.4 | ∅ | 12.4 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.D5A | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.D4Z | -2.2 | 2.2 | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.B5D.B31L | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | PQ.AT | 1233 | ∅ | 1233 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | NEW-YORK | -422.2 | 422.2 | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | MINNESOTA | 7.9 | ∅ | 7.9 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | MICHIGAN | 417.6 | ∅ | 417.6 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | MANITOBA SK | 14.8 | ∅ | 14.8 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 16:00:00.000000 | MANITOBA | 7.2 | ∅ | 7.2 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.X2Y | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.Q4C | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.P33C | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.H9A | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.H4Z | 12.2 | ∅ | 12.2 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.D5A | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.D4Z | -2.2 | 2.2 | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.B5D.B31L | 0 | ∅ | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | PQ.AT | 1233 | ∅ | 1233 | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | NEW-YORK | -478.4 | 478.4 | ∅ | 2026-10-10 17:35:03.330216 |
| 2026-10-10 15:55:00.000000 | MINNESOTA | 4.3 | ∅ | 4.3 | 2026-10-10 17:35:03.330216 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.