
ISO-NE Day-Ahead Binding Constraints
Which transmission facilities bound in ISO-NE's day-ahead market and what each one cost, one row per interval and constraint.
Overview
24,146 rows, 2022-01 to now. Columns: event_time, constraint_name, shadow_price_usd_mwh, plus contingency. The shadow price is the marginal cost of the binding limit — what the market would have saved from one more megawatt of capability on that element. ISO-NE's negative source marginal values are sign-normalized here so larger positive values have the same meaning as the other markets. This is the table that answers WHY congestion appeared; a price spread between two locations shows that they separated but not which facility separated them.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/isone_canonical_constraints_da/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)contingencyLowCardinality(String)shadow_price_usd_mwhNullable(Float64)Sample data
| event_time | constraint_name | contingency | shadow_price_usd_mwh |
|---|---|---|---|
| 2026-10-17 02:00:00.000000 | Node_Shoreham_Export | Generic Constraint | 0.53 |
| 2026-10-17 02:00:00.000000 | S_NAUGTK1580ALN | STEV1232 | 2.02 |
| 2026-10-17 02:00:00.000000 | RUM-EX | Interface | 7.01 |
| 2026-10-17 02:00:00.000000 | VNRDW | Interface | 42.23 |
| 2026-10-17 01:00:00.000000 | Node_Shoreham_Export | Generic Constraint | 5.16 |
| 2026-10-17 01:00:00.000000 | RUMFIP | Interface | 4.4 |
| 2026-10-17 01:00:00.000000 | VNRDW | Interface | 39.18 |
| 2026-10-17 00:00:00.000000 | RUMFIP | Interface | 10.78 |
| 2026-10-17 00:00:00.000000 | VNRDW | Interface | 43.78 |
| 2026-10-16 23:00:00.000000 | RUMFIP | Interface | 20.97 |
| 2026-10-16 23:00:00.000000 | JOHNST_TT172S-3ALN | S171 | 16.29 |
| 2026-10-16 23:00:00.000000 | VNRDW | Interface | 54.49 |
| 2026-10-16 22:00:00.000000 | JOHNST_TT172S-3ALN | S171 | 25.23 |
| 2026-10-16 22:00:00.000000 | RUMFIP | Interface | 29.27 |
| 2026-10-16 22:00:00.000000 | S_NAUGTK1580ALN | STEV1232 | 143.1 |
| 2026-10-16 22:00:00.000000 | BAKER_ST110-511-4ALN | Actual | 0.02 |
| 2026-10-16 22:00:00.000000 | VNRDW | Interface | 63.51 |
| 2026-10-16 22:00:00.000000 | BAKER_ST110C110CXF | Actual | 0.02 |
| 2026-10-16 21:00:00.000000 | WYM-EX STAB | Generic Constraint | 43.76 |
| 2026-10-16 21:00:00.000000 | RUMFIP | Interface | 21.96 |
| 2026-10-16 21:00:00.000000 | BAKER_ST110-510-4ALN | Actual | 0.01 |
| 2026-10-16 21:00:00.000000 | JOHNST_TT172S-3ALN | S171 | 19.85 |
| 2026-10-16 21:00:00.000000 | BAKER_ST110D110DXF | Actual | 0.01 |
| 2026-10-16 21:00:00.000000 | S_NAUGTK1580ALN | STEV1232 | 101.75 |
| 2026-10-16 21:00:00.000000 | VNRDW | Interface | 58.06 |
