Overview
ISO-NE locational marginal prices for physical PNodes, eight load zones, the Internal Hub, and external nodes. Filter market_run and scope before use; lmp_total is accompanied by energy, congestion, and loss components.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)scopeLowCardinality(String)location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)lmp_totalNullable(Float64)energy_componentNullable(Float64)congestion_componentNullable(Float64)loss_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | market_run | scope | location_id | location_name | location_type | lmp_total | energy_component | congestion_component | loss_component | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4018 | .I.HQMRL_RD345 1 | EXT. NODE | 71.85 | 79.3 | 0 | -7.45 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4017 | .I.NRTHPORT138 5 | EXT. NODE | 78.17 | 79.3 | 0 | -1.13 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4014 | .I.SHOREHAM138 99 | EXT. NODE | 80.16 | 79.3 | 0 | 0.86 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4013 | .I.HQHIGATE120 2 | EXT. NODE | 79.61 | 79.3 | 0 | 0.31 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4012 | .I.HQ_P1_P2345 5 | EXT. NODE | 78.74 | 79.3 | 0 | -0.56 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4011 | .I.ROSETON 345 1 | EXT. NODE | 77.63 | 79.3 | 0 | -1.67 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4010 | .I.SALBRYNB345 1 | EXT. NODE | 74.78 | 79.3 | 0 | -4.52 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4008 | .Z.NEMASSBOST | LOAD ZONE | 80.23 | 79.3 | 0 | 0.93 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4007 | .Z.WCMASS | LOAD ZONE | 79.69 | 79.3 | 0 | 0.39 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4006 | .Z.SEMASS | LOAD ZONE | 80.52 | 79.3 | 0 | 1.22 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4005 | .Z.RHODEISLAND | LOAD ZONE | 79.22 | 79.3 | 0 | -0.08 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4004 | .Z.CONNECTICUT | LOAD ZONE | 78.68 | 79.3 | 0 | -0.62 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4003 | .Z.VERMONT | LOAD ZONE | 79.94 | 79.3 | 0 | 0.64 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4002 | .Z.NEWHAMPSHIRE | LOAD ZONE | 79.27 | 79.3 | 0 | -0.03 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4001 | .Z.MAINE | LOAD ZONE | 75.89 | 79.3 | 0 | -3.41 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | hub | 4000 | .H.INTERNAL_HUB | HUB | 79.56 | 79.3 | 0 | 0.26 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 77616 | UN.CONGRESS13.8CSFC | NETWORK NODE | 78.04 | 79.3 | 0 | -1.26 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 77615 | UN.ROXBURY 34.5TWNW | NETWORK NODE | 71.94 | 79.3 | 0 | -7.36 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 774 | UN.E_FAIRFX34.5LLAM | NETWORK NODE | 80.02 | 79.3 | 0 | 0.72 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 77305 | UN.TASKERFM34.5NUTS | NETWORK NODE | 79.53 | 79.3 | 0 | 0.23 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 77304 | UN.3RIVRSME34.5TRS | NETWORK NODE | 74.12 | 79.3 | 0 | -5.18 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 769 | UN.N_CANAL 34.5HADL | NETWORK NODE | 79.3 | 79.3 | 0 | 0 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 768 | UN.GARVINS 34.5GARV | NETWORK NODE | 79.54 | 79.3 | 0 | 0.24 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 767 | UN.OAK_HILL34.5CONC | NETWORK NODE | 80.01 | 79.3 | 0 | 0.71 | 2026-08-13 22:50:21.029277 |
| 2026-08-13 22:45:00.000000 | rt_5m | all | 7619 | DR.RI_Rhode_Island | DRRAZ | 79.22 | 79.3 | 0 | -0.08 | 2026-08-13 22:50:21.029277 |
Coverage
100.0% complete0 gap days85 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 85Gaps: 0
2026
gaplessmore