
Real-Time and Day-Ahead LMP
ISO-NE locational marginal prices for physical PNodes, eight load zones, the Internal Hub, and external nodes.
Native record
market run x scope x pricing location x delivery interval
Evidence
Mixed evidence
In Ask the Grid
PNode prices on the ISONE map
Overview
Filter market_run and scope before use; lmp_total is accompanied by energy, congestion, and loss components.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_lmp/querySchema11
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)scopeLowCardinality(String)location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)lmp_totalNullable(Float64)energy_componentNullable(Float64)congestion_componentNullable(Float64)loss_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | scope | location_id | location_name | location_type | lmp_total | energy_component | congestion_component | loss_component | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4018 | .I.HQMRL_RD345 1 | EXT. NODE | 20.96 | 22.89 | 0 | -1.93 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4017 | .I.NRTHPORT138 5 | EXT. NODE | 22.59 | 22.89 | 0 | -0.3 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4014 | .I.SHOREHAM138 99 | EXT. NODE | 22.88 | 22.89 | 0 | -0.01 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4013 | .I.HQHIGATE120 2 | EXT. NODE | 23.03 | 22.89 | 0 | 0.14 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4012 | .I.HQ_P1_P2345 5 | EXT. NODE | 23.21 | 22.89 | 0 | 0.32 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4011 | .I.ROSETON 345 1 | EXT. NODE | 22.85 | 22.89 | 0 | -0.04 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4010 | .I.SALBRYNB345 1 | EXT. NODE | 21.61 | 22.89 | 0 | -1.28 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4008 | .Z.NEMASSBOST | LOAD ZONE | 23.23 | 22.89 | 0 | 0.34 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4007 | .Z.WCMASS | LOAD ZONE | 23.12 | 22.89 | 0 | 0.23 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4006 | .Z.SEMASS | LOAD ZONE | 23.21 | 22.89 | 0 | 0.32 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4005 | .Z.RHODEISLAND | LOAD ZONE | 22.82 | 22.89 | 0 | -0.07 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4004 | .Z.CONNECTICUT | LOAD ZONE | 22.54 | 22.89 | 0 | -0.35 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4003 | .Z.VERMONT | LOAD ZONE | 23.15 | 22.89 | 0 | 0.26 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4002 | .Z.NEWHAMPSHIRE | LOAD ZONE | 22.95 | 22.89 | 0 | 0.06 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4001 | .Z.MAINE | LOAD ZONE | 22.06 | 22.89 | 0 | -0.83 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | hub | 4000 | .H.INTERNAL_HUB | HUB | 23.09 | 22.89 | 0 | 0.2 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 77616 | UN.CONGRESS13.8CSFC | NETWORK NODE | 22.29 | 22.89 | 0 | -0.6 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 77615 | UN.ROXBURY 34.5TWNW | NETWORK NODE | 21.03 | 22.89 | 0 | -1.86 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 774 | UN.E_FAIRFX34.5LLAM | NETWORK NODE | 23.11 | 22.89 | 0 | 0.22 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 77305 | UN.TASKERFM34.5NUTS | NETWORK NODE | 22.94 | 22.89 | 0 | 0.05 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 77304 | UN.3RIVRSME34.5TRS | NETWORK NODE | 20.57 | 22.89 | 0 | -2.32 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 769 | UN.N_CANAL 34.5HADL | NETWORK NODE | 22.92 | 22.89 | 0 | 0.03 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 768 | UN.GARVINS 34.5GARV | NETWORK NODE | 23 | 22.89 | 0 | 0.11 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 767 | UN.OAK_HILL34.5CONC | NETWORK NODE | 23.03 | 22.89 | 0 | 0.14 | 2026-09-28 05:30:18.572341 |
| 2026-09-28 05:25:00.000000 | rt_5m | all | 7619 | DR.RI_Rhode_Island | DRRAZ | 22.82 | 22.89 | 0 | -0.07 | 2026-09-28 05:30:18.572341 |
Coverage
100.0% complete0 gap days2,583 days with data
Show coverage history
Coverage: 100.0%Days with data: 2,583Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore
