Overview
ISO-NE's published FRM DTP source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')forward_reserved_heat_rateNullable(Float64)fuel_indexNullable(Float64)forward_reserve_threshold_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | forward_reserved_heat_rate | fuel_index | forward_reserve_threshold_price | ingested_at |
|---|---|---|---|---|
| 2025-02-28 05:00:00.000000 | 17.136 | 4.03 | 69.06 | 2026-08-13 11:00:15.550774 |
| 2025-02-27 05:00:00.000000 | 17.136 | 3.98 | 68.2 | 2026-05-22 23:08:47.032197 |
| 2025-02-26 05:00:00.000000 | 17.136 | 4.1 | 70.26 | 2026-05-22 23:08:47.032197 |
| 2025-02-25 05:00:00.000000 | 17.136 | 4.5 | 77.11 | 2026-05-22 23:08:47.032197 |
| 2025-02-24 05:00:00.000000 | 17.136 | 10.58 | 181.3 | 2026-05-22 23:08:47.032197 |
| 2025-02-23 05:00:00.000000 | 17.136 | 10.58 | 181.3 | 2026-05-22 23:08:47.032197 |
| 2025-02-22 05:00:00.000000 | 17.136 | 10.58 | 181.3 | 2026-05-22 23:08:47.032197 |
| 2025-02-21 05:00:00.000000 | 17.136 | 15.38 | 263.55 | 2026-05-22 23:08:47.032197 |
| 2025-02-20 05:00:00.000000 | 17.136 | 17.63 | 302.11 | 2026-05-22 23:08:47.032197 |
| 2025-02-19 05:00:00.000000 | 17.136 | 17.02 | 291.65 | 2026-05-22 23:08:47.032197 |
| 2025-02-18 05:00:00.000000 | 17.136 | 18.13 | 310.68 | 2026-05-22 23:08:47.032197 |
| 2025-02-17 05:00:00.000000 | 17.136 | 18.13 | 310.68 | 2026-05-22 23:08:47.032197 |
| 2025-02-16 05:00:00.000000 | 17.136 | 18.13 | 310.68 | 2026-05-22 23:08:47.032197 |
| 2025-02-15 05:00:00.000000 | 17.136 | 18.13 | 310.68 | 2026-05-22 23:08:47.032197 |
| 2025-02-14 05:00:00.000000 | 17.136 | 16.03 | 274.69 | 2026-05-22 23:08:47.032197 |
| 2025-02-13 05:00:00.000000 | 17.136 | 11.24 | 192.61 | 2026-05-22 23:08:47.032197 |
| 2025-02-12 05:00:00.000000 | 17.136 | 15.66 | 268.35 | 2026-05-22 23:08:47.032197 |
| 2025-02-11 05:00:00.000000 | 17.136 | 17.47 | 299.37 | 2026-05-22 23:08:47.032197 |
| 2025-02-10 05:00:00.000000 | 17.136 | 16.28 | 278.97 | 2026-05-22 23:08:47.032197 |
| 2025-02-09 05:00:00.000000 | 17.136 | 16.28 | 278.97 | 2026-05-22 23:08:47.032197 |
| 2025-02-08 05:00:00.000000 | 17.136 | 16.28 | 278.97 | 2026-05-22 23:08:47.032197 |
| 2025-02-07 05:00:00.000000 | 17.136 | 12.31 | 210.94 | 2026-05-22 23:08:47.032197 |
| 2025-02-06 05:00:00.000000 | 17.136 | 11.21 | 192.09 | 2026-05-22 23:08:47.032197 |
| 2025-02-05 05:00:00.000000 | 17.136 | 17.86 | 306.05 | 2026-05-22 23:08:47.032197 |
| 2025-02-04 05:00:00.000000 | 17.136 | 14.45 | 247.62 | 2026-05-22 23:08:47.032197 |
Coverage
99.9% complete2 gap days1,884 days with data
Show coverage history ▾
Coverage: 99.9%Days with data: 1,884Gaps: 2
2025
2024
2023
2022
2021
2020
gaplessmore