Overview
ISO-NE's published HB Regulation Offer source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')masked_participant_idInt64masked_asset_idInt64regulation_low_limitNullable(Float64)regulation_high_limitNullable(Float64)regulation_statusNullable(String)automatic_response_rateNullable(Float64)regulation_service_offer_priceNullable(Float64)regulation_capacity_offer_priceNullable(Float64)intertemporal_opportunity_costNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | masked_participant_id | masked_asset_id | regulation_low_limit | regulation_high_limit | regulation_status | automatic_response_rate | regulation_service_offer_price | regulation_capacity_offer_price | intertemporal_opportunity_cost | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 03:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-05-01 02:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-05-01 01:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-05-01 00:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 23:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 22:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 21:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 20:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 19:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 18:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 17:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 16:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 15:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 14:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 13:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 12:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 11:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 10:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 09:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 08:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 07:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 06:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 05:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-30 04:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-13 15:30:26.203997 |
| 2026-04-01 03:00:00.000000 | 978570 | 82727 | 0 | 0 | UNAVAILABLE | 10 | 0 | 0 | 0 | 2026-08-01 15:30:25.492713 |
Coverage
93.1% complete109 gap days1,473 days with data
Show coverage history ▾
Coverage: 93.1%Days with data: 1,473Gaps: 109
2026
2025
2024
2023
2022
gaplessmore