
PJM Interconnection Queue
PJM's public generation interconnection queue, with project identity, location, transmission owner, technology, requested capacity, status, and proposed completion dates.
Native record
queue project x effective snapshot x fetch snapshot
Evidence
Reference data
In Ask the Grid
Interconnection queue on the PJM map
Overview
Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_interconnection_queue/querySchema20
Column
Type
event_timeDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')queue_idLowCardinality(String)project_nameNullable(String)interconnecting_entityNullable(String)countyNullable(String)stateNullable(String)interconnection_locationNullable(String)transmission_ownerNullable(String)generation_typeNullable(String)capacity_mwNullable(Float64)summer_capacity_mwNullable(Float64)winter_capacity_mwNullable(Float64)queue_dateNullable(DateTime64(6, 'UTC'))statusNullable(String)proposed_completion_dateNullable(DateTime64(6, 'UTC'))withdrawn_dateNullable(DateTime64(6, 'UTC'))withdrawal_commentNullable(String)actual_completion_dateNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | snapshot_time | queue_id | project_name | interconnecting_entity | county | state | interconnection_location | transmission_owner | generation_type | capacity_mw | summer_capacity_mw | winter_capacity_mw | queue_date | status | proposed_completion_date | withdrawn_date | withdrawal_comment | actual_completion_date | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-03 00:00:00.000000 | 2026-09-27 11:00:18.818089 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-27 11:00:28.652953 |
| 2025-06-03 00:00:00.000000 | 2026-09-26 11:00:18.042419 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-26 11:00:27.157115 |
| 2025-06-03 00:00:00.000000 | 2026-09-25 11:00:19.424571 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-25 11:00:31.356043 |
| 2025-06-03 00:00:00.000000 | 2026-09-24 11:00:22.927504 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-24 11:00:39.951391 |
| 2025-06-03 00:00:00.000000 | 2026-09-23 11:00:19.444664 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-23 11:00:29.179605 |
| 2025-06-03 00:00:00.000000 | 2026-09-22 11:00:18.790504 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-22 11:00:30.009655 |
| 2025-06-03 00:00:00.000000 | 2026-09-21 11:00:20.182886 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-21 11:00:31.210111 |
| 2025-06-03 00:00:00.000000 | 2026-09-20 11:00:17.662585 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-20 11:00:28.055193 |
| 2025-06-03 00:00:00.000000 | 2026-09-19 11:00:16.936077 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-19 11:00:26.603419 |
| 2025-06-03 00:00:00.000000 | 2026-09-18 11:00:16.708052 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-18 11:00:26.038407 |
| 2025-06-03 00:00:00.000000 | 2026-09-17 11:00:16.563778 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-17 11:00:26.423746 |
| 2025-06-03 00:00:00.000000 | 2026-09-16 11:00:20.670335 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-16 11:00:32.581324 |
| 2025-06-03 00:00:00.000000 | 2026-09-15 11:00:30.982800 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-15 11:00:40.764616 |
| 2025-06-03 00:00:00.000000 | 2026-09-14 11:00:20.965445 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-14 11:00:31.226159 |
| 2025-06-03 00:00:00.000000 | 2026-09-13 11:00:20.858454 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-13 11:00:31.422411 |
| 2025-06-03 00:00:00.000000 | 2026-09-12 11:00:21.746884 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-12 11:00:32.431947 |
| 2025-06-03 00:00:00.000000 | 2026-09-11 11:00:19.566083 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-11 11:00:28.795747 |
| 2025-06-03 00:00:00.000000 | 2026-09-10 11:00:20.482557 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-10 11:00:30.779830 |
| 2025-06-03 00:00:00.000000 | 2026-09-09 11:00:21.923170 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-09 11:00:33.876289 |
| 2025-06-03 00:00:00.000000 | 2026-09-08 11:00:21.038860 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-08 11:00:31.688556 |
| 2025-06-03 00:00:00.000000 | 2026-09-07 11:00:21.056581 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-07 11:00:32.039045 |
| 2025-06-03 00:00:00.000000 | 2026-09-06 11:00:21.576541 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-06 11:00:33.524838 |
| 2025-06-03 00:00:00.000000 | 2026-09-05 11:00:21.402182 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-05 11:00:32.204973 |
| 2025-06-03 00:00:00.000000 | 2026-09-04 11:00:21.006792 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-04 11:00:34.709087 |
| 2025-06-03 00:00:00.000000 | 2026-09-03 11:00:21.202383 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-09-03 11:00:35.031766 |
Coverage
23.0% complete7,925 gap days2,366 days with data
Show coverage history
Coverage: 23.0%Days with data: 2,366Gaps: 7,925
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
gaplessmore
