PJM logo

PJM Interconnection Queue

PJM's public generation interconnection queue, with project identity, location, transmission owner, technology, requested capacity, status, and proposed completion dates.

Native record
queue project x effective snapshot x fetch snapshot
irregular snapshot publication cadence
Evidence
Reference data
Stable context used to interpret other datasets
In Ask the Grid
Interconnection queue on the PJM map
Values for the live grid surface

Overview

Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.

Query contract

For current project state, select the maximum snapshot_time first, then preserve one row per queue_id. Keep older snapshots only for explicit history-of-status analysis.

Analysis rules

  • Never sum capacity across snapshots; aggregate only the canonical project rows from one snapshot.
  • Separate active, completed/in-service, and withdrawn statuses before totaling requested capacity.

Interpretation

  • Queue MW is requested interconnection capacity, not installed, operating, accredited, or likely-to-complete capacity.
  • Queue status and proposed completion dates do not establish available headroom, study outcome, approval, or construction probability.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/pjm_interconnection_queue/query

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2025-06-03 00:00:00.0000002026-09-27 11:00:18.818089AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-27 11:00:28.652953
2025-06-03 00:00:00.0000002026-09-26 11:00:18.042419AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-26 11:00:27.157115
2025-06-03 00:00:00.0000002026-09-25 11:00:19.424571AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-25 11:00:31.356043
2025-06-03 00:00:00.0000002026-09-24 11:00:22.927504AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-24 11:00:39.951391
2025-06-03 00:00:00.0000002026-09-23 11:00:19.444664AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-23 11:00:29.179605
2025-06-03 00:00:00.0000002026-09-22 11:00:18.790504AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-22 11:00:30.009655
2025-06-03 00:00:00.0000002026-09-21 11:00:20.182886AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-21 11:00:31.210111
2025-06-03 00:00:00.0000002026-09-20 11:00:17.662585AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-20 11:00:28.055193
2025-06-03 00:00:00.0000002026-09-19 11:00:16.936077AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-19 11:00:26.603419
2025-06-03 00:00:00.0000002026-09-18 11:00:16.708052AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-18 11:00:26.038407
2025-06-03 00:00:00.0000002026-09-17 11:00:16.563778AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-17 11:00:26.423746
2025-06-03 00:00:00.0000002026-09-16 11:00:20.670335AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-16 11:00:32.581324
2025-06-03 00:00:00.0000002026-09-15 11:00:30.982800AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-15 11:00:40.764616
2025-06-03 00:00:00.0000002026-09-14 11:00:20.965445AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-14 11:00:31.226159
2025-06-03 00:00:00.0000002026-09-13 11:00:20.858454AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-13 11:00:31.422411
2025-06-03 00:00:00.0000002026-09-12 11:00:21.746884AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-12 11:00:32.431947
2025-06-03 00:00:00.0000002026-09-11 11:00:19.566083AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-11 11:00:28.795747
2025-06-03 00:00:00.0000002026-09-10 11:00:20.482557AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-10 11:00:30.779830
2025-06-03 00:00:00.0000002026-09-09 11:00:21.923170AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-09 11:00:33.876289
2025-06-03 00:00:00.0000002026-09-08 11:00:21.038860AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-08 11:00:31.688556
2025-06-03 00:00:00.0000002026-09-07 11:00:21.056581AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-07 11:00:32.039045
2025-06-03 00:00:00.0000002026-09-06 11:00:21.576541AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-06 11:00:33.524838
2025-06-03 00:00:00.0000002026-09-05 11:00:21.402182AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-05 11:00:32.204973
2025-06-03 00:00:00.0000002026-09-04 11:00:21.006792AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-04 11:00:34.709087
2025-06-03 00:00:00.0000002026-09-03 11:00:21.202383AH1-681 - moved to TC2Cunningham 500 kV∅FluvannaVA∅DominionNatural Gas100027.302025-06-03 00:00:00.000000Active∅∅∅∅2026-09-03 11:00:35.031766

Coverage

23.0% complete7,925 gap days2,366 days with data
Show coverage history
Coverage: 23.0%Days with data: 2,366Gaps: 7,925
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
gaplessmore