Overview
PJM's public generation interconnection queue, with project identity, location, transmission owner, technology, requested capacity, status, and proposed completion dates. Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema20
Column
Type
event_timeDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')queue_idLowCardinality(String)project_nameNullable(String)interconnecting_entityNullable(String)countyNullable(String)stateNullable(String)interconnection_locationNullable(String)transmission_ownerNullable(String)generation_typeNullable(String)capacity_mwNullable(Float64)summer_capacity_mwNullable(Float64)winter_capacity_mwNullable(Float64)queue_dateNullable(DateTime64(6, 'UTC'))statusNullable(String)proposed_completion_dateNullable(DateTime64(6, 'UTC'))withdrawn_dateNullable(DateTime64(6, 'UTC'))withdrawal_commentNullable(String)actual_completion_dateNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | snapshot_time | queue_id | project_name | interconnecting_entity | county | state | interconnection_location | transmission_owner | generation_type | capacity_mw | summer_capacity_mw | winter_capacity_mw | queue_date | status | proposed_completion_date | withdrawn_date | withdrawal_comment | actual_completion_date | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-03 00:00:00.000000 | 2026-08-12 11:00:23.536477 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-12 11:00:42.094281 |
| 2025-06-03 00:00:00.000000 | 2026-08-11 11:00:21.334162 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-11 11:00:34.583848 |
| 2025-06-03 00:00:00.000000 | 2026-08-10 11:00:20.644789 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-10 11:00:36.830323 |
| 2025-06-03 00:00:00.000000 | 2026-08-09 11:00:21.144634 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-09 11:00:33.788296 |
| 2025-06-03 00:00:00.000000 | 2026-08-08 11:00:22.321869 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-08 11:00:36.308341 |
| 2025-06-03 00:00:00.000000 | 2026-08-07 11:00:20.024971 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-07 11:00:32.573103 |
| 2025-06-03 00:00:00.000000 | 2026-08-06 11:00:23.034085 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-06 11:00:38.640260 |
| 2025-06-03 00:00:00.000000 | 2026-08-05 11:00:25.956621 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-05 11:00:40.111809 |
| 2025-06-03 00:00:00.000000 | 2026-08-04 11:00:23.425880 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-04 11:00:37.173355 |
| 2025-06-03 00:00:00.000000 | 2026-08-03 11:00:22.386520 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-03 11:00:33.100913 |
| 2025-06-03 00:00:00.000000 | 2026-08-02 11:00:23.190295 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-02 11:00:35.060593 |
| 2025-06-03 00:00:00.000000 | 2026-08-01 11:00:22.647002 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-08-01 11:00:34.070575 |
| 2025-06-03 00:00:00.000000 | 2026-07-31 11:00:21.965148 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-31 11:00:35.869871 |
| 2025-06-03 00:00:00.000000 | 2026-07-30 11:00:19.460243 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-30 11:00:31.267186 |
| 2025-06-03 00:00:00.000000 | 2026-07-29 11:00:21.052093 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-29 11:00:33.213604 |
| 2025-06-03 00:00:00.000000 | 2026-07-28 11:00:23.646802 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-28 11:00:44.366922 |
| 2025-06-03 00:00:00.000000 | 2026-07-27 11:00:24.174511 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-27 11:00:35.995253 |
| 2025-06-03 00:00:00.000000 | 2026-07-26 11:00:21.234644 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-26 11:00:33.645206 |
| 2025-06-03 00:00:00.000000 | 2026-07-25 11:00:30.056980 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-25 11:00:45.192894 |
| 2025-06-03 00:00:00.000000 | 2026-07-24 11:00:19.464077 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-24 11:00:32.165286 |
| 2025-06-03 00:00:00.000000 | 2026-07-23 11:00:23.138622 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-23 11:00:40.104231 |
| 2025-06-03 00:00:00.000000 | 2026-07-22 11:00:17.077650 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-22 11:00:30.649865 |
| 2025-06-03 00:00:00.000000 | 2026-07-21 11:00:19.065038 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-21 11:00:31.482188 |
| 2025-06-03 00:00:00.000000 | 2026-07-19 11:00:22.781137 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-19 11:00:36.418151 |
| 2025-06-03 00:00:00.000000 | 2026-07-18 11:01:37.839119 | AH1-681 - moved to TC2 | Cunningham 500 kV | ∅ | Fluvanna | VA | ∅ | Dominion | Natural Gas | 1000 | 27.3 | 0 | 2025-06-03 00:00:00.000000 | Active | ∅ | ∅ | ∅ | ∅ | 2026-07-18 11:02:07.074735 |
Coverage
23.0% complete7,925 gap days2,366 days with data
Show coverage history ▾
Coverage: 23.0%Days with data: 2,366Gaps: 7,925
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
gaplessmore