Ask the Grid

Overview

PJM's public generation interconnection queue, with project identity, location, transmission owner, technology, requested capacity, status, and proposed completion dates. Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2025-06-03 00:00:00.0000002026-08-12 11:00:23.536477AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-12 11:00:42.094281
2025-06-03 00:00:00.0000002026-08-11 11:00:21.334162AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-11 11:00:34.583848
2025-06-03 00:00:00.0000002026-08-10 11:00:20.644789AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-10 11:00:36.830323
2025-06-03 00:00:00.0000002026-08-09 11:00:21.144634AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-09 11:00:33.788296
2025-06-03 00:00:00.0000002026-08-08 11:00:22.321869AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-08 11:00:36.308341
2025-06-03 00:00:00.0000002026-08-07 11:00:20.024971AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-07 11:00:32.573103
2025-06-03 00:00:00.0000002026-08-06 11:00:23.034085AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-06 11:00:38.640260
2025-06-03 00:00:00.0000002026-08-05 11:00:25.956621AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-05 11:00:40.111809
2025-06-03 00:00:00.0000002026-08-04 11:00:23.425880AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-04 11:00:37.173355
2025-06-03 00:00:00.0000002026-08-03 11:00:22.386520AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-03 11:00:33.100913
2025-06-03 00:00:00.0000002026-08-02 11:00:23.190295AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-02 11:00:35.060593
2025-06-03 00:00:00.0000002026-08-01 11:00:22.647002AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-08-01 11:00:34.070575
2025-06-03 00:00:00.0000002026-07-31 11:00:21.965148AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-31 11:00:35.869871
2025-06-03 00:00:00.0000002026-07-30 11:00:19.460243AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-30 11:00:31.267186
2025-06-03 00:00:00.0000002026-07-29 11:00:21.052093AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-29 11:00:33.213604
2025-06-03 00:00:00.0000002026-07-28 11:00:23.646802AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-28 11:00:44.366922
2025-06-03 00:00:00.0000002026-07-27 11:00:24.174511AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-27 11:00:35.995253
2025-06-03 00:00:00.0000002026-07-26 11:00:21.234644AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-26 11:00:33.645206
2025-06-03 00:00:00.0000002026-07-25 11:00:30.056980AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-25 11:00:45.192894
2025-06-03 00:00:00.0000002026-07-24 11:00:19.464077AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-24 11:00:32.165286
2025-06-03 00:00:00.0000002026-07-23 11:00:23.138622AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-23 11:00:40.104231
2025-06-03 00:00:00.0000002026-07-22 11:00:17.077650AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-22 11:00:30.649865
2025-06-03 00:00:00.0000002026-07-21 11:00:19.065038AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-21 11:00:31.482188
2025-06-03 00:00:00.0000002026-07-19 11:00:22.781137AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-19 11:00:36.418151
2025-06-03 00:00:00.0000002026-07-18 11:01:37.839119AH1-681 - moved to TC2Cunningham 500 kVFluvannaVADominionNatural Gas100027.302025-06-03 00:00:00.000000Active2026-07-18 11:02:07.074735

Coverage

23.0% complete7,925 gap days2,366 days with data
Show coverage history ▾
Coverage: 23.0%Days with data: 2,366Gaps: 7,925
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
gaplessmore