
Day-Ahead Binding Constraints
Transmission constraints binding in SPP's day-ahead market, published hourly for the delivery day with the opaque constraint ID, constraint type, NERC flowgate ID where present, binding state, source-published monitored and contingent facilities, contingency name, and the E/W interconnect marker.
- One row per
- event_time x constraint_name x interconnect x constraint_type x nerc_id x monitored_facility x contingent_facility x contingency_name
- Evidence
- Cleared day-ahead market
- Time basis
- Point-in-time records
Overview
Pairs with the real-time table to compare which exact source identities the day-ahead market anticipated. This feed does not publish direction, flow, or limits, and its facility labels are source context rather than physical topology matches.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
constraint_ | LowCardinality( |
shadow_ | Nullable( |
direction | Nullable( |
limit_ | Nullable( |
flow_ | Nullable( |
ingested_ | DateTime64( |
source_ | Nullable( |
source_ | Nullable( |
constraint_ | Nullable( |
nerc_ | Nullable( |
tlr_ | Nullable( |
binding_ | Nullable( |
monitored_ | Nullable( |
contingent_ | Nullable( |
contingency_ | Nullable( |
source_ | Nullable( |
effective_ | Nullable( |
initial_ | Nullable( |
interconnect | Nullable( |
source_ | Nullable( |
Sample data
| event_time | constraint_name | shadow_price | direction | limit_mw | flow_mw | ingested_at | source_interval | source_gmt_interval_end | constraint_type | nerc_id | tlr_level | binding_status | monitored_facility | contingent_facility | contingency_name | source_limit_mw | effective_limit_mw | initial_limit_mw | interconnect | source_file |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 05:00:00.000000 | VALLEJAMES11_11_LN@JAMESTN<BB4882> | -50.0464 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MA | ∅ | ∅ | BINDING | LN JAMESTN - VALLEYC | WAUE:BOBS_CO SUMMITW:115:1:7 | BB4882 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | TP1243_33405 | -8.906 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 33405 | ∅ | BINDING | LN SEWARD3 - ST-JOHN | SECI:CLARKCO THISTLE7:345:2:11 | 14748 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | TP1188_32059 | -92.088 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 32059 | ∅ | BINDING | LN MONETT - AUR1241 | CSWS AECI:FLINTCRK BROOK_LN:345:1: | 23581 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | TP1004_31531 | -304.2396 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 31531 | ∅ | BINDING | XFMR WMPEHV - WMPEHV | EES:DRIVER SANSSU:500:1:11 | 6675 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | TMP791_29987 | -67.3314 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 29987 | ∅ | BINDING | LN FLCH_TMP - LAW_ES | CSWS:TREASURE LAW_ES:345:1:9 | 31014 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | SPSNORTH_STH | -9.8513 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 5196 | ∅ | BINDING | Multi-Element Constraint | BASE | BASE | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | SOONER_SONR_SONR_PHSHFT_PS | 1.5775 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MCE | ∅ | ∅ | BINDING | PS SOONER - SOONER | BASE | BASE | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | REEDSP-OZDAMA_LN@REEDS_ED<19320> | -131.394 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MA | ∅ | ∅ | BINDING | LN REEDS_ED - BRANNW5 | SPA:NIXA_SPA TABLE_RK:161:1:8 | 19320 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | RAUTEKRAUFTC | -137.5348 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 5665 | ∅ | BINDING | LN RAUN - TEKAMHO | MEC OPPD:RAUN FT_CAL:345:2:10 | 3354 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | MAUCARSIBOVE | -0.6953 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 5756 | ∅ | BINDING | LN MAURERLK - CARROLTN | MPS AMRN:SIBLEY OVER:345:2:9 | 12128 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | LINDAHL_SIMPSNA_LN@LINDAHLS<9384> | 7.4314 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MA | ∅ | ∅ | BINDING | LN LINDAHLS - SIMPSON | WAUE:LINDAHLS NESET:115:5:20 | 9384 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | FULPATNWTTUR | -22.1343 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | FG | 5689 | ∅ | BINDING | LN FULTON_C - PAT_WX | CSWS:NWTEXAR TURK_PP:345:1:8 | 15396 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | CROFTON_BLMFLD_CROFTON_A_LN | -13.5702 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MCE | ∅ | ∅ | BINDING | LN CROFTON - BLMFLD | BASE | BASE | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | 11311BA_LN@WOODBIN5<4707> | -42.6416 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MA | ∅ | ∅ | BINDING | LN WOODBIN5 - EAST2 | MPS:ST_JOE EASTTOWN:345:1:11 | 4707 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 05:00:00.000000 | 11306A_LN@AVECTYTP<14150> | -34.2054 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/04/2026 00:00:00 | 11/04/2026 06:00:00 | MA | ∅ | ∅ | BINDING | LN AVECTYTP - ST_JOE | NPPD MPS:COOPER ST_JOE:345:1:11 | 14150 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | VALLEJAMES11_11_LN@JAMESTN<BB4882> | -45.7739 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | MA | ∅ | ∅ | BINDING | LN JAMESTN - VALLEYC | WAUE:BOBS_CO SUMMITW:115:1:7 | BB4882 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | TP1188_32059 | -142.3898 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 32059 | ∅ | BINDING | LN MONETT - AUR1241 | CSWS AECI:FLINTCRK BROOK_LN:345:1: | 23581 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | TP1004_31531 | -333.4729 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 31531 | ∅ | BINDING | XFMR WMPEHV - WMPEHV | EES:DRIVER SANSSU:500:1:11 | 6675 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | TMP791_29987 | -64.2506 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 29987 | ∅ | BINDING | LN FLCH_TMP - LAW_ES | CSWS:TREASURE LAW_ES:345:1:9 | 31014 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | TMP634_28149 | -16.827 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 28149 | ∅ | BINDING | XFMR SIBLEY - SIBLEY | MPS AMRN:SIBLEY OVER:345:2:9 | 12128 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | TMP501_28727 | -24.649 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 28727 | ∅ | BINDING | LN WR_SMKHL - SUMM | SECI:CLARKCO THISTLE7:345:2:11 | 14748 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | TMP385_33422 | -2.77 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 33422 | ∅ | BINDING | LN SIBLY161 - ECKLES | KCPL INDN:HAWTHORN SUB_M:161:1:11 | 13185 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | SPSNMTIES | -11.6774 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | FG | 5529 | ∅ | BINDING | Multi-Element Constraint | BASE | BASE | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | SOONER_SONR_SONR_PHSHFT_PS | 3.887 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | MCE | ∅ | ∅ | BINDING | PS SOONER - SOONER | BASE | BASE | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
| 2026-11-04 04:00:00.000000 | REEDSP-OZDAMA_LN@REEDS_ED<19320> | -104.4465 | ∅ | ∅ | ∅ | 2026-11-03 11:15:25.475117 | 11/03/2026 23:00:00 | 11/04/2026 05:00:00 | MA | ∅ | ∅ | BINDING | LN REEDS_ED - BRANNW5 | SPA:NIXA_SPA TABLE_RK:161:1:8 | 19320 | ∅ | ∅ | ∅ | E | /2026/11/By_Day/DA-BC-202611030100.csv |
Coverage
- 100.0%
- 0
- 3,595
Show coverage history
Coverage: 100.0%Days with data: 3,595Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore