SPP logo

Day-Ahead Binding Constraints

Transmission constraints binding in SPP's day-ahead market, published hourly for the delivery day with the opaque constraint ID, constraint type, NERC flowgate ID where present, binding state, source-published monitored and contingent facilities, contingency name, and the E/W interconnect marker.

Native record
event_time x constraint_name x interconnect x constraint_type x nerc_id x monitored_facility x contingent_facility x contingency_name
Hourly (Day-Ahead) publication cadence
Evidence
Cleared day-ahead market
A market outcome, not a physical observation
Time basis
Point-in-time records
UTC · event_time

Overview

Pairs with the real-time table to compare which exact source identities the day-ahead market anticipated. This feed does not publish direction, flow, or limits, and its facility labels are source context rather than physical topology matches.

Query contract

Preserve one canonical row per (event_time, constraint_name, interconnect, constraint_type, nerc_id, monitored_facility, contingent_facility, contingency_name) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time, constraint_name, interconnect, constraint_type, nerc_id, monitored_facility, contingent_facility, contingency_name.

Schema21

Column
Type
event_timeDateTime64(6, 'UTC')
constraint_nameLowCardinality(String)
shadow_priceNullable(Float64)
directionNullable(String)
limit_mwNullable(Float64)
flow_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')
source_intervalNullable(String)
source_gmt_interval_endNullable(String)
constraint_typeNullable(String)
nerc_idNullable(String)
tlr_levelNullable(String)
binding_statusNullable(String)
monitored_facilityNullable(String)
contingent_facilityNullable(String)
contingency_nameNullable(String)
source_limit_mwNullable(Float64)
effective_limit_mwNullable(Float64)
initial_limit_mwNullable(Float64)
interconnectNullable(String)
source_fileNullable(String)

Sample data

event_timeconstraint_nameshadow_pricedirectionlimit_mwflow_mwingested_atsource_intervalsource_gmt_interval_endconstraint_typenerc_idtlr_levelbinding_statusmonitored_facilitycontingent_facilitycontingency_namesource_limit_mweffective_limit_mwinitial_limit_mwinterconnectsource_file
2026-09-20 04:00:00.000000TP1146_32030-42.04382026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG32030BINDINGLN FRANKLN5 - LITCEDE WR:RAM452 NSES:161:1:57054E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000TMP994_33360-50.50142026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG33360BINDINGLN ELRENOJ2 - ELRENO1OKGE:CTNWD1 CRESCENT:138:1:1112483E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000TMP569_30562-29.88652026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG30562BINDINGLN COMMTAP4 - BOIS_TAPOKGE CSWS:SUNNYSDE TERRY_RD:345:2:2909E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000TMP436_28110-26.59622026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG28110BINDINGLN MULGRE2 - ELLSWTP3SECI WR:MULGRE2 CIRC:230:1:919149E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000TMP336_31246-111.40222026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG31246BINDINGXFMR DUNCAN - DUNCANWFEC:ANADARKO FLETCH3 COMANCH2:13810196E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000TMP200_25341-24.16622026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG25341BINDINGXFMR POTTER_S - POTTER_SSPS:HITCH MOORE_CO:230:1:1013134E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000TMP128_29363-191.38372026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG29363BINDINGLN RUSSETT - SBROWNOKGE:BROWN2 BODLE CANEY1:138:7:34333E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000SWIWGRWERHOY-0.53732026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG5721BINDINGLN SWIS - W_GARDNRWR:HOYT STRA:345:1:714110E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000SOONER_SONR_SONR_PHSHFT_PS0.84392026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00MCEBINDINGPS SOONER - SOONERBASEBASEE/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000OSAWEBCLESOO-136.03832026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00FG5147BINDINGLN OSAGE_OG - WEBBTAP4GRDA OKGE:CLEVLND7 WHTETAIL:345:1:33380E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.000000AUR1241_11335_A_LN-84.23882026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00MCEBINDINGLN AUR1241 - RDSPG5BASEBASEE/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 04:00:00.0000008654A_LN@WHEGL<14968>-48.39792026-09-19 11:15:23.59834809/20/2026 00:00:0009/20/2026 05:00:00MABINDINGLN WHEGL - OSAGE_OGOKGE:CONEM WHEGL:138:1:614968E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TP1146_32030-80.10682026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG32030BINDINGLN FRANKLN5 - LITCEDE WR:RAM452 NSES:161:1:57054E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TP1121_31979-31.24712026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG31979BINDINGLN JAY_HAWK - FRANKLN5EDE WR:RAM452 NSES:161:1:57054E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TP1119_31984-2.63742026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG31984BINDINGLN JAGG - PENTWR:87TH_ST STRA:345:1:92241E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TP1100_31918-31.32026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG31918BINDINGXFMR FTSMTH - FTSMTHOKGE:FTSMTH XF T5_T:345 161:3:1314462E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TP1010_31418-10.6522026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG31418BINDINGLN WOLFFORT - TERRY_COSPS:TUCO YOAKUM:345:1:14586E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP994_33360-71.40722026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG33360BINDINGLN ELRENOJ2 - ELRENO1OKGE:CTNWD1 CRESCENT:138:1:1112483E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP758_28735-21.33172026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG28735BINDINGXFMR NSES - NSESWR:N345 XF N345_2T:345 161 13.8:3:11820E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP695_29668-6.49382026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG29668BINDINGLN QUAIL - SKYLNOKGE:KETCH OMMITCH4 NOWST1 DANFO W2871E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP569_30562-32.84622026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG30562BINDINGLN COMMTAP4 - BOIS_TAPOKGE CSWS:SUNNYSDE TERRY_RD:345:2:2909E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP541_28628-9.4192026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG28628BINDINGLN LCSWITCH - ARNEGARDBASEBASEE/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP336_31246-99.9852026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG31246BINDINGXFMR DUNCAN - DUNCANWFEC:ANADARKO FLETCH3 COMANCH2:13810196E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP200_25341-21.87292026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG25341BINDINGXFMR POTTER_S - POTTER_SSPS:HITCH MOORE_CO:230:1:1013134E/2026/09/By_Day/DA-BC-202609190100.csv
2026-09-20 03:00:00.000000TMP140_32620-5.36792026-09-19 11:15:23.59834809/19/2026 23:00:0009/20/2026 04:00:00FG32620BINDINGLN PENN1 - SNTFEOKGE:PLVAL NORMHLL:138:1:84475E/2026/09/By_Day/DA-BC-202609190100.csv

Coverage

100.0% complete0 gap days3,550 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,550Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore