Overview
Which transmission facilities bound in SPP's day-ahead market and what each one cost, one row per interval and constraint. 1.11M rows, 2017-01 to the next delivery day. Columns: event_time, constraint_name, shadow_price_usd_mwh, plus direction, limit_mw and flow_mw. The shadow price is the marginal cost of the binding limit — what the market would have saved from one more megawatt of capability on that element. This is the table that answers WHY congestion appeared; a price spread between two locations shows that they separated but not which facility separated them.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)directionLowCardinality(Nullable(String))shadow_price_usd_mwhNullable(Float64)limit_mwNullable(Float64)flow_mwNullable(Float64)Sample rows
| event_time | constraint_name | direction | shadow_price_usd_mwh | limit_mw | flow_mw |
|---|---|---|---|---|---|
| 2026-08-28 04:00:00.000000 | SOONER_SONR_SONR_PHSHFT_PS | ∅ | 3.2498 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | TIPNEOTIPMON | ∅ | -3.9131 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | 42251_LN@EEUR<23167> | ∅ | 165.4587 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | TMP630_33215 | ∅ | -5.8401 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | FAITHEAGLE11_11_LN@FAITH<3419> | ∅ | -103.6769 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | TMP336_31246 | ∅ | -53.3577 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | TMP917_33225 | ∅ | -20.4626 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | TP1241_33286 | ∅ | -61.6384 | ∅ | ∅ |
| 2026-08-28 04:00:00.000000 | TP1078_31925 | ∅ | -6.0357 | ∅ | ∅ |
| 2026-08-28 03:00:00.000000 | TIPNEOTIPMON | ∅ | -10.091 | ∅ | ∅ |
| 2026-08-28 03:00:00.000000 | SOONER_SONR_SONR_PHSHFT_PS | ∅ | 0.211 | ∅ | ∅ |
| 2026-08-28 03:00:00.000000 | FAITHEAGLE11_11_LN@FAITH<3419> | ∅ | -57.7635 | ∅ | ∅ |
| 2026-08-28 03:00:00.000000 | TMP336_31246 | ∅ | -45.1372 | ∅ | ∅ |
| 2026-08-28 03:00:00.000000 | TP1241_33286 | ∅ | -84.1882 | ∅ | ∅ |
| 2026-08-28 03:00:00.000000 | TP1134_32007 | ∅ | -0.9735 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | TIPNEOTIPMON | ∅ | -35.0481 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | HURONHURON11_11_LN@HURONTAP<3518> | ∅ | 11.6315 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | FAITHEAGLE11_11_LN@FAITH<22475> | ∅ | -13.3122 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | TMP586_33214 | ∅ | -8.3095 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | TMP336_31246 | ∅ | -33.2759 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | SOONER_SONR_SONR_PHSHFT_PS | ∅ | 0.1086 | ∅ | ∅ |
| 2026-08-28 02:00:00.000000 | TP1241_33286 | ∅ | -36.6129 | ∅ | ∅ |
| 2026-08-28 01:00:00.000000 | TMP336_31246 | ∅ | -11.4594 | ∅ | ∅ |
| 2026-08-28 01:00:00.000000 | SOONER_SONR_SONR_PHSHFT_PS | ∅ | 0.222 | ∅ | ∅ |
| 2026-08-28 01:00:00.000000 | Ozrk_B-xfmr_A | ∅ | -6.1723 | ∅ | ∅ |
Coverage
100.0% complete0 gap days3,527 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,527Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore