Overview
Transmission constraints binding in SPP's real-time balancing market, published every five minutes with the constraint name, its shadow price, the constrained direction, and the monitored limit and actual flow in MW. A non-zero shadow price is direct evidence that the named constraint was binding and pricing congestion in that interval. SPP publishes no associated contingency or monitored-facility name on this feed, so a constraint name cannot be resolved to a physical facility from this table alone.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)shadow_priceNullable(Float64)directionNullable(String)limit_mwNullable(Float64)flow_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | constraint_name | shadow_price | direction | limit_mw | flow_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-05 19:20:00.000000 | VINHAYKNOXFR | 0 | ∅ | 95 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1299_33115 | 0 | ∅ | 529.15 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1241_33286 | 0 | ∅ | 283.36 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1192_32077 | 0 | ∅ | 37.05 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1191_32124 | -1451.8864 | ∅ | 365.49 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1185_33094 | -14.0717 | ∅ | 363.09 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1177_32125 | 0 | ∅ | 133.95 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1176_33207 | 0 | ∅ | 250.8 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1175_32775 | 0 | ∅ | 135.85 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1166_33265 | 0 | ∅ | 125.4 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1152_33184 | 0 | ∅ | 207.39 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1136_32015 | 0 | ∅ | 281.2 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1121_31979 | 0 | ∅ | 183.35 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1084_31921 | 0 | ∅ | 292.6 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TP1078_31925 | 0 | ∅ | 148.12 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP918_33023 | -89.46 | ∅ | -13.941 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP908_29620 | 0 | ∅ | 103.55 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP889_32879 | 0 | ∅ | 145.35 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP845_30027 | 0 | ∅ | 66.5 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP777_28815 | 0 | ∅ | 270.75 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP770_33257 | 0 | ∅ | 292.6 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP764_33249 | 0 | ∅ | 292.6 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP721_29543 | 0 | ∅ | 66.5 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP699_33298 | -319.0048 | ∅ | 109.2 | ∅ | 2026-08-05 19:23:20.688578 |
| 2026-08-05 19:20:00.000000 | TMP676_32969 | 0 | ∅ | 150.1 | ∅ | 2026-08-05 19:23:20.688578 |
Coverage
100.0% complete0 gap days582 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 582Gaps: 0
2026
2025
gaplessmore