Ask the Grid

Overview

SPP's public generator interconnection queue, including project identity, county and state, proposed point of interconnection, technology, requested capacity, status, and proposed completion dates. Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built.

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2026-07-23 00:00:00.0000002026-08-13 12:00:35.556802GEN-2026-SR31Saint JosephMONashua-St. Joe 345kVKCPLBattery/Storage4004004002026-07-23 00:00:00.000000SPECIAL STUDY2028-12-15 00:00:00.0000002026-08-13 12:00:37.225879
2026-06-26 00:00:00.0000002026-08-13 12:00:35.556802GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-13 12:00:37.225879
2026-06-26 00:00:00.0000002026-08-12 12:00:38.473118GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-12 12:00:40.265480
2026-06-26 00:00:00.0000002026-08-11 12:00:37.092864GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-11 12:00:38.800007
2026-06-26 00:00:00.0000002026-08-10 12:00:35.404964GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-10 12:00:37.224648
2026-06-26 00:00:00.0000002026-08-09 12:00:37.706001GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-09 12:00:39.614900
2026-06-26 00:00:00.0000002026-08-08 12:00:37.669958GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-08 12:00:39.833598
2026-06-26 00:00:00.0000002026-08-07 12:00:41.091328GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-07 12:00:42.768336
2026-06-26 00:00:00.0000002026-08-06 12:00:39.127617GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-06 12:00:40.768660
2026-06-26 00:00:00.0000002026-08-05 12:00:38.788540GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-05 12:00:41.021632
2026-06-26 00:00:00.0000002026-08-04 12:00:37.637576GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-04 12:00:39.787937
2026-06-26 00:00:00.0000002026-08-03 12:00:36.315084GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-03 12:00:38.038805
2026-06-26 00:00:00.0000002026-08-02 12:00:38.515566GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-02 12:00:40.352945
2026-06-26 00:00:00.0000002026-08-01 12:00:38.865744GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-08-01 12:00:40.559525
2026-06-26 00:00:00.0000002026-07-31 12:00:37.694119GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-31 12:00:39.283836
2026-06-26 00:00:00.0000002026-07-30 12:00:40.471062GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-30 12:00:41.926141
2026-06-26 00:00:00.0000002026-07-29 12:00:38.976677GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-29 12:00:40.599962
2026-06-26 00:00:00.0000002026-07-28 12:00:39.589877GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-28 12:00:41.586426
2026-06-26 00:00:00.0000002026-07-27 12:00:39.315493GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-27 12:00:41.146687
2026-06-26 00:00:00.0000002026-07-26 12:00:38.936523GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-26 12:00:40.649867
2026-06-26 00:00:00.0000002026-07-25 12:00:37.200489GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-25 12:00:38.799401
2026-06-26 00:00:00.0000002026-07-24 12:00:34.959445GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-24 12:00:37.407356
2026-06-26 00:00:00.0000002026-07-23 12:00:39.574714GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-23 12:00:43.226690
2026-06-26 00:00:00.0000002026-07-22 12:00:42.694684GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-22 12:00:46.649076
2026-06-26 00:00:00.0000002026-07-21 12:00:36.213984GEN-2026-SR27MuskogeeOKPecan Creek 345kV SubstationOGEBattery/Storage3003003002026-06-26 00:00:00.000000SPECIAL STUDY2028-06-15 00:00:00.0000002026-07-21 12:00:38.207157

Coverage

9.2% complete8,900 gap days904 days with data
Show coverage history ▾
Coverage: 9.2%Days with data: 904Gaps: 8,900
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore