
Interface Membership and Published Weights
Published interface settlement-location and parent/child Pnode relationships with unnormalized source weighting factors.
Native record
complete source publication × source row ordinal; preserve BAA
Evidence
Reference data
Time basis
Point-in-time records
Overview
Membership does not establish physical transmission capacity or price causation. Complete views require a matching receipt and mirrored row count; empty results are unknown coverage. Raw sources retain publication history internally.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_public_model_interface_members/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema16
Column
Type
event_timeDateTime64(6, 'UTC')published_atDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')snapshot_idStringrow_numberInt64baaStringsource_fileStringsource_urlStringcontent_hashStringrecord_jsonStringsettlement_locationNullable(String)parent_pnodeNullable(String)child_pnodeNullable(String)weighting_factorNullable(Float64)settlement_typeNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | published_at | snapshot_time | snapshot_id | row_number | baa | source_file | source_url | content_hash | record_json | settlement_location | parent_pnode | child_pnode | weighting_factor | settlement_type | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 1 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUC15THSTLD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUC15THSTLD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 2 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUC31STAVLD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUC31STAVLD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 3 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCABBEYSLD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCABBEYSLD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 4 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCADAMSVILD6", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCADAMSVILD6 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 5 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCAIRLIN1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCAIRLIN1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 6 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCALBANY1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCALBANY1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 7 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCALPHARELD6", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCALPHARELD6 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 8 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCALTHALD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCALTHALD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 9 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCAMCOFALD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCAMCOFALD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 10 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCAMERICSLD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCAMERICSLD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 11 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCANDLUS1LD2", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCANDLUS1LD2 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 12 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCANDYINLD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCANDYINLD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 13 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCANNIST1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCANNIST1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 14 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCANTIOC1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCANTIOC1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 15 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCARAGONLD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCARAGONLD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 16 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCARKWRT1LD6", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCARKWRT1LD6 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 17 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCARNLDMILD6", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCARNLDMILD6 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 18 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATHENA1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATHENA1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 19 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATHENS1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATHENS1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 20 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATKINS1LD5", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATKINS1LD5 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 21 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATL-FULLD6", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATL-FULLD6 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 22 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATLSTEELD6", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATLSTEELD6 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 23 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATMORELD3", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATMORELD3 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 24 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATT1LD1", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATT1LD1 | 1 | INT | 2026-10-09 19:06:25.086062 |
| 2026-10-02 15:05:26.564000 | 2026-10-02 15:05:26.564000 | 2026-10-09 19:06:24.918461 | 6fa4fdb4d71d75a7c888d07b99a898f6b948a9ef8169afc46d29dc46c059df53 | 25 | SPP | Modeling_Reports/Interface_Definitions.csv | https://portal.spp.org/ | b996a922c3492c71e96dfe4d104c3eff7a3c0a5942b03687f6487bf24e6ba47c | {"Settlement Location Name": "AEC", "Parent PNode": "SOUC", "Child PNode": "SOUCATT1LD2", "Weighting Factor": "1", "Settlement Location Type": "INT", "BAA": "SPP"} | AEC | SOUC | SOUCATT1LD2 | 1 | INT | 2026-10-09 19:06:25.086062 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
