Overview
Locational marginal prices for SPP settlement locations, carrying total LMP and its marginal energy (mec), congestion (mcc), and loss (mlc) components. Covers both the five-minute real-time balancing market and the hourly day-ahead market, distinguished by market_run ('rt_5min' and 'da_hourly'). Around 1,600 settlement locations report on the live feed. Note that location_name and location_type are published empty on this feed, so a location cannot be classified as hub, generator, or interface from this table alone. SPP's two market trading hubs are SPPNORTH_HUB and SPPSOUTH_HUB; other identifiers containing 'HUB' are participant settlement aggregates, not market hubs.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)pnode_idNullable(String)lmpNullable(Float64)mlcNullable(Float64)mccNullable(Float64)mecNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | market_run | location_id | location_name | location_type | pnode_id | lmp | mlc | mcc | mec | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 19:15:00.000000 | rt_5min | YAD | ∅ | ∅ | VACS | 32.0336 | -0.1501 | -0.5803 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WWA | ∅ | ∅ | WWA | 22.5835 | 0.1871 | 0 | 22.3964 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_WR | ∅ | ∅ | WR_LA | 32.2329 | -0.3639 | -0.1672 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_SEG | ∅ | ∅ | WR_SEG_LA | 33.9401 | 1.3285 | -0.1524 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_MW_KPP_NITS | ∅ | ∅ | WR_MW_KPP_NITS_LA | 32.8734 | 0.5012 | -0.3919 | 32.7641 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_MOPEP_MPS | ∅ | ∅ | WR_MOPEP_MPS_LA | 33.0553 | 0.2188 | 0.0724 | 32.7641 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_MOPEP_KCPL | ∅ | ∅ | WR_MOPEP_KCPL_LA | 33.7665 | 0.6975 | 0.305 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_MIDW | ∅ | ∅ | WR_MIDW_LA | 32.7135 | 0.3439 | -0.3944 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_WINFLDST | ∅ | ∅ | WRCWINFUNKPP_WINFLDST_RA | 33.0535 | 0.5105 | -0.221 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_WINFLDGT | ∅ | ∅ | WRCWINFUNKPP_WINFLDGT_RA | 33.0535 | 0.5105 | -0.221 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_WELLTNST | ∅ | ∅ | WRCWELLUNKPP_WELLTNST_RA | 33.0008 | 0.4741 | -0.2373 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_WELLTNGT | ∅ | ∅ | WRCWELLUNKPP_WELLTNGT_RA | 33.0008 | 0.4741 | -0.2373 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_CCPUCIC8 | ∅ | ∅ | WRCLAYUNKPP_CCPUCIC8_RA | 31.394 | -1.2293 | -0.1407 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_CCPUCIC5 | ∅ | ∅ | WRCLAYUNKPP_CCPUCIC5_RA | 31.394 | -1.2293 | -0.1407 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_CCPUCIC4 | ∅ | ∅ | WRCLAYUNKPP_CCPUCIC4_RA | 31.394 | -1.2293 | -0.1407 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_CCPUCIC3 | ∅ | ∅ | WRCLAYUNKPP_CCPUCIC3_RA | 31.394 | -1.2293 | -0.1407 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_CCPUCIC2 | ∅ | ∅ | WRCLAYUNKPP_CCPUCIC2_RA | 31.394 | -1.2293 | -0.1407 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_CCPUCIC1 | ∅ | ∅ | WRCLAYUNKPP_CCPUCIC1_RA | 31.394 | -1.2293 | -0.1407 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_AUGICN4 | ∅ | ∅ | WRCAUGUUNKPP_AUGICN4_RA | 32.6091 | 0.0787 | -0.2337 | 32.7641 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_AUGICN3 | ∅ | ∅ | WRCAUGUUNKPP_AUGICN3_RA | 32.6091 | 0.0787 | -0.2337 | 32.7641 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_AUGICN2 | ∅ | ∅ | WRCAUGUUNKPP_AUGICN2_RA | 32.6091 | 0.0787 | -0.2337 | 32.7641 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KP_AUGICN1 | ∅ | ∅ | WRCAUGUUNKPP_AUGICN1_RA | 32.6091 | 0.0787 | -0.2337 | 32.7641 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KPP_SESC | ∅ | ∅ | WRSALMUNKPP_SESC_MSR_RA | 32.0638 | -0.5014 | -0.1988 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_KPP_NITS | ∅ | ∅ | WR_KPP_NITS_LA | 32.2633 | -0.3285 | -0.1722 | 32.764 | 2026-08-05 19:22:00.865760 |
| 2026-08-05 19:15:00.000000 | rt_5min | WR_FLATRIDGESOUTH | ∅ | ∅ | WRVIOLA7UNFLATRDG2_STH_RA | 31.9892 | -0.511 | -0.2639 | 32.7641 | 2026-08-05 19:22:00.865760 |
Coverage
100.0% complete0 gap days582 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 582Gaps: 0
2026
2025
gaplessmore