
Locational Marginal Prices by Settlement Location
Locational marginal prices for SPP settlement locations, carrying total LMP and its marginal energy (mec), congestion (mcc), and loss (mlc) components.
- One row per
- event_time x market_run x location_id
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Covers both the five-minute real-time balancing market and the hourly day-ahead market, distinguished by market_run ('rt_5min' and 'da_hourly'). Around 1,600 settlement locations report on the live feed. Note that location_name and location_type are published empty on this feed, so a location cannot be classified as hub, generator, or interface from this table alone. SPP's two market trading hubs are SPPNORTH_HUB and SPPSOUTH_HUB; other identifiers containing 'HUB' are participant settlement aggregates, not market hubs.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
market_ | LowCardinality( |
location_ | LowCardinality( |
location_ | Nullable( |
pnode_ | Nullable( |
lmp | Nullable( |
mlc | Nullable( |
mcc | Nullable( |
mec | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | market_run | location_id | location_name | pnode_id | lmp | mlc | mcc | mec | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 05:00:00.000000 | da_hourly | YAD | ∅ | VACS | 28.943 | -0.1507 | 1.8298 | 27.2639 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WWA | ∅ | WWA | 37.8579 | -0.0938 | -0.0036 | 37.9553 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_WR | ∅ | WR_LA | 24.7393 | -0.6298 | -1.8949 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_SEG | ∅ | WR_SEG_LA | 23.5213 | 0.1295 | -3.8721 | 27.2639 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_MW_KPP_NITS | ∅ | WR_MW_KPP_NITS_LA | 26.4832 | -0.0675 | -0.7132 | 27.2639 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_MOPEP_MPS | ∅ | WR_MOPEP_MPS_LA | 26.3976 | 0.1498 | -1.0162 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_MOPEP_KCPL | ∅ | WR_MOPEP_KCPL_LA | 28.1446 | 0.3663 | 0.5143 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_MIDW | ∅ | WR_MIDW_LA | 26.59 | -0.1167 | -0.5573 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_WINFLDST | ∅ | WRCWINFUNKPP_WINFLDST_RA | 24.8327 | -0.7251 | -1.7062 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_WINFLDGT | ∅ | WRCWINFUNKPP_WINFLDGT_RA | 24.8327 | -0.7251 | -1.7062 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_WELLTNST | ∅ | WRCWELLUNKPP_WELLTNST_RA | 25.4376 | -0.1148 | -1.7116 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_WELLTNGT | ∅ | WRCWELLUNKPP_WELLTNGT_RA | 25.4376 | -0.1148 | -1.7116 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_CCPUCIC8 | ∅ | WRCLAYUNKPP_CCPUCIC8_RA | 25.1648 | -0.7258 | -1.3734 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_CCPUCIC5 | ∅ | WRCLAYUNKPP_CCPUCIC5_RA | 25.1648 | -0.7258 | -1.3734 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_CCPUCIC4 | ∅ | WRCLAYUNKPP_CCPUCIC4_RA | 25.1648 | -0.7258 | -1.3734 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_CCPUCIC3 | ∅ | WRCLAYUNKPP_CCPUCIC3_RA | 25.1648 | -0.7258 | -1.3734 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_CCPUCIC2 | ∅ | WRCLAYUNKPP_CCPUCIC2_RA | 25.1648 | -0.7258 | -1.3734 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_CCPUCIC1 | ∅ | WRCLAYUNKPP_CCPUCIC1_RA | 25.1648 | -0.7258 | -1.3734 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_AUGICN4 | ∅ | WRCAUGUUNKPP_AUGICN4_RA | 24.6807 | -0.8077 | -1.7756 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_AUGICN3 | ∅ | WRCAUGUUNKPP_AUGICN3_RA | 24.6807 | -0.8077 | -1.7756 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_AUGICN2 | ∅ | WRCAUGUUNKPP_AUGICN2_RA | 24.6807 | -0.8077 | -1.7756 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KP_AUGICN1 | ∅ | WRCAUGUUNKPP_AUGICN1_RA | 24.6807 | -0.8077 | -1.7756 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KPP_SESC | ∅ | WRSALMUNKPP_SESC_MSR_RA | 25.4932 | -0.509 | -1.2618 | 27.264 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_KPP_NITS | ∅ | WR_KPP_NITS_LA | 24.9742 | -0.805 | -1.4847 | 27.2639 | 2026-11-05 04:45:54.879348 |
| 2026-11-06 05:00:00.000000 | da_hourly | WR_FLATRIDGESOUTH | ∅ | WRVIOLA7UNFLATRDG2_STH_RA | 24.497 | -1.1728 | -1.5941 | 27.2639 | 2026-11-05 04:45:54.879348 |
Coverage
- 100.0%
- 0
- 3,080
Show coverage history
Coverage: 100.0%Days with data: 3,080Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore