
Locational Marginal Prices by Settlement Location
Locational marginal prices for SPP settlement locations, carrying total LMP and its marginal energy (mec), congestion (mcc), and loss (mlc) components.
Overview
Covers both the five-minute real-time balancing market and the hourly day-ahead market, distinguished by market_run ('rt_5min' and 'da_hourly'). Around 1,600 settlement locations report on the live feed. Note that location_name and location_type are published empty on this feed, so a location cannot be classified as hub, generator, or interface from this table alone. SPP's two market trading hubs are SPPNORTH_HUB and SPPSOUTH_HUB; other identifiers containing 'HUB' are participant settlement aggregates, not market hubs.
Query contract
Analysis rules
Schema10
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)location_idLowCardinality(String)location_nameNullable(String)pnode_idNullable(String)lmpNullable(Float64)mlcNullable(Float64)mccNullable(Float64)mecNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | location_id | location_name | pnode_id | lmp | mlc | mcc | mec | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 04:00:00.000000 | da_hourly | YAD | ∅ | VACS | 25.8176 | 0.0575 | 0.9366 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WWA | ∅ | WWA | 29.0537 | 0.4071 | -0.0032 | 28.6498 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_WR | ∅ | WR_LA | 22.8543 | -0.9536 | -1.0155 | 24.8234 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_SEG | ∅ | WR_SEG_LA | 24.5465 | 0.2845 | -0.5615 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_MW_KPP_NITS | ∅ | WR_MW_KPP_NITS_LA | 22.6663 | -0.3257 | -1.8315 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_MOPEP_MPS | ∅ | WR_MOPEP_MPS_LA | 23.1196 | -0.9784 | -0.7255 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_MOPEP_KCPL | ∅ | WR_MOPEP_KCPL_LA | 24.809 | -0.1167 | 0.1022 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_MIDW | ∅ | WR_MIDW_LA | 22.1805 | -0.5832 | -2.0598 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_WINFLDST | ∅ | WRCWINFUNKPP_WINFLDST_RA | 23.6346 | -0.3396 | -0.8493 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_WINFLDGT | ∅ | WRCWINFUNKPP_WINFLDGT_RA | 23.6346 | -0.3396 | -0.8493 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_WELLTNST | ∅ | WRCWELLUNKPP_WELLTNST_RA | 24.5203 | 0.5323 | -0.8355 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_WELLTNGT | ∅ | WRCWELLUNKPP_WELLTNGT_RA | 24.5203 | 0.5323 | -0.8355 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_CCPUCIC8 | ∅ | WRCLAYUNKPP_CCPUCIC8_RA | 21.9799 | -1.6357 | -1.2079 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_CCPUCIC5 | ∅ | WRCLAYUNKPP_CCPUCIC5_RA | 21.9799 | -1.6357 | -1.2079 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_CCPUCIC4 | ∅ | WRCLAYUNKPP_CCPUCIC4_RA | 21.9799 | -1.6357 | -1.2079 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_CCPUCIC3 | ∅ | WRCLAYUNKPP_CCPUCIC3_RA | 21.9799 | -1.6357 | -1.2079 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_CCPUCIC2 | ∅ | WRCLAYUNKPP_CCPUCIC2_RA | 21.9799 | -1.6357 | -1.2079 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_CCPUCIC1 | ∅ | WRCLAYUNKPP_CCPUCIC1_RA | 21.9799 | -1.6357 | -1.2079 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_AUGICN4 | ∅ | WRCAUGUUNKPP_AUGICN4_RA | 23.4512 | -0.4705 | -0.9017 | 24.8234 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_AUGICN3 | ∅ | WRCAUGUUNKPP_AUGICN3_RA | 23.4512 | -0.4705 | -0.9017 | 24.8234 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_AUGICN2 | ∅ | WRCAUGUUNKPP_AUGICN2_RA | 23.4512 | -0.4705 | -0.9017 | 24.8234 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KP_AUGICN1 | ∅ | WRCAUGUUNKPP_AUGICN1_RA | 23.4512 | -0.4705 | -0.9017 | 24.8234 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KPP_SESC | ∅ | WRSALMUNKPP_SESC_MSR_RA | 22.4014 | -1.0964 | -1.3257 | 24.8235 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_KPP_NITS | ∅ | WR_KPP_NITS_LA | 23.0042 | -0.6981 | -1.1211 | 24.8234 | 2026-09-20 23:46:13.658833 |
| 2026-09-22 04:00:00.000000 | da_hourly | WR_FLATRIDGESOUTH | ∅ | WRVIOLA7UNFLATRDG2_STH_RA | 23.163 | -0.7244 | -0.9361 | 24.8235 | 2026-09-20 23:46:13.658833 |
Coverage
Showing the last 3,026 days of a 4,589-day history (Mar 1, 2014 → Sep 22, 2026). This dataset holds 1.52B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Jun 11, 2018.