
Locational Marginal Prices by Bus
Real-time locational marginal prices at the individual electrical bus, with total LMP and its marginal energy, congestion, and loss components.
Native record
event_time x bus_name
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is SPP's finest-grained public price view, well below the settlement-location tier, and is the table to use when a question concerns a specific bus rather than a settlement point. Real-time only: SPP publishes no day-ahead equivalent at bus granularity on this feed.
Query contract
Analysis rules
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')bus_nameLowCardinality(String)market_runLowCardinality(String)lmpNullable(Float64)mlcNullable(Float64)mccNullable(Float64)mecNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | bus_name | market_run | lmp | mlc | mcc | mec | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-09-19 22:00:00.000000 | WRZOO_WRLDTX_2 | rt_5min | 16.1966 | -1.6675 | -38.6222 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRZOO_WRLDTX_1 | rt_5min | 16.1966 | -1.6675 | -38.6222 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRZOOKLD2 | rt_5min | 17.1106 | -1.2382 | -38.1375 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRYOSTLD4 | rt_5min | 17.5959 | -1.2365 | -37.6538 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRW_PLAINGUNCOWP_GEN2 | rt_5min | 41.0821 | 1.0506 | -16.4548 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRW_PLAINGUNCOWP_GEN1 | rt_5min | 41.0821 | 1.0506 | -16.4548 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRW_PLAINGLDCOWP_LD1 | rt_5min | 41.0821 | 1.0506 | -16.4548 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWSTPRTLDWSTPRT2 | rt_5min | 16.3047 | -2.2359 | -37.9457 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWSTPRTLDWPRT2 | rt_5min | 16.3047 | -2.2359 | -37.9457 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWR_SMKHLUNWINDFARM_SPRM | rt_5min | 17.4398 | -3.0911 | -35.9553 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWR_SMKHLUNWINDFARM_ENEL | rt_5min | 17.4398 | -3.0911 | -35.9553 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWR_SMKHLUNSMOK1_ENEL | rt_5min | 17.4398 | -3.0911 | -35.9553 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWR_SMKHLLDWINDFARM_AUX | rt_5min | 17.4398 | -3.0911 | -35.9553 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWR_SMKHLLDWINDFARM2_AUX | rt_5min | 17.4398 | -3.0911 | -35.9553 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWRENUNV266_DDR_GEN | rt_5min | 25.6398 | -1.2573 | -29.5892 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWRENLDV266_DDR_LD | rt_5min | 25.6398 | -1.2573 | -29.5892 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWRENLDTX3 | rt_5min | 25.6398 | -1.2573 | -29.5892 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWRENLD4 | rt_5min | 25.6398 | -1.2573 | -29.5892 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWRENLD3 | rt_5min | 25.6398 | -1.2573 | -29.5892 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWRBATESVUNINDNHYDRO | rt_5min | 45.2102 | 0.9522 | -12.2283 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWOLFUN15 | rt_5min | 23.2685 | -2.2223 | -30.9955 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWOLFLD31 | rt_5min | 23.2638 | -2.227 | -30.9955 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWOLFLD18 | rt_5min | 24.1388 | -2.184 | -30.1634 | 56.4862 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWMCPLD19 | rt_5min | 19.0069 | -1.1764 | -36.303 | 56.4863 | 2026-09-19 22:05:36.596149 |
| 2026-09-19 22:00:00.000000 | WRWMBRLD2 | rt_5min | 20.8969 | -1.9026 | -33.6868 | 56.4863 | 2026-09-19 22:05:36.596149 |
Coverage
Showing the last 468 days of a 3,549-day history (Jan 1, 2017 → Sep 19, 2026). This dataset holds 7.58B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Jun 9, 2025.
99.8% complete1 gap days467 days with data
Show coverage history
Coverage: 99.8%Days with data: 467Gaps: 1
2026
2025
gaplessmore