Ask the Grid

Overview

SPP's mid-term solar generation forecast in MW, running roughly seven days ahead with the realized actual carried alongside. Bitemporal, retaining each published vintage against its delivery interval.

Schema5

Column
Type
event_timeDateTime64(6, 'UTC')
publish_timeDateTime64(6, 'UTC')
forecast_mwNullable(Float64)
actual_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timepublish_timeforecast_mwactual_mwingested_at
2026-08-12 19:00:00.0000002026-08-05 18:00:00.000000753.682026-08-05 18:31:20.738808
2026-08-12 18:00:00.0000002026-08-05 18:00:00.000000791.992026-08-05 18:31:20.738808
2026-08-12 18:00:00.0000002026-08-05 17:00:00.000000791.992026-08-05 18:31:20.738808
2026-08-12 17:00:00.0000002026-08-05 18:00:00.000000817.242026-08-05 18:31:20.738808
2026-08-12 17:00:00.0000002026-08-05 17:00:00.000000817.242026-08-05 18:31:20.738808
2026-08-12 17:00:00.0000002026-08-05 16:00:00.000000799.982026-08-05 18:31:20.738808
2026-08-12 16:00:00.0000002026-08-05 18:00:00.000000792.062026-08-05 18:31:20.738808
2026-08-12 16:00:00.0000002026-08-05 17:00:00.000000792.062026-08-05 18:31:20.738808
2026-08-12 16:00:00.0000002026-08-05 16:00:00.000000778.062026-08-05 18:31:20.738808
2026-08-12 16:00:00.0000002026-08-05 15:00:00.000000778.062026-08-05 18:31:20.738808
2026-08-12 15:00:00.0000002026-08-05 18:00:00.000000719.322026-08-05 18:31:20.738808
2026-08-12 15:00:00.0000002026-08-05 17:00:00.000000719.322026-08-05 18:31:20.738808
2026-08-12 15:00:00.0000002026-08-05 16:00:00.000000697.492026-08-05 18:31:20.738808
2026-08-12 15:00:00.0000002026-08-05 15:00:00.000000697.492026-08-05 18:31:20.738808
2026-08-12 15:00:00.0000002026-08-05 14:00:00.000000697.492026-08-05 18:31:20.738808
2026-08-12 14:00:00.0000002026-08-05 18:00:00.000000405.222026-08-05 18:31:20.738808
2026-08-12 14:00:00.0000002026-08-05 17:00:00.000000405.222026-08-05 18:31:20.738808
2026-08-12 14:00:00.0000002026-08-05 16:00:00.000000390.662026-08-05 18:31:20.738808
2026-08-12 14:00:00.0000002026-08-05 15:00:00.000000390.662026-08-05 18:31:20.738808
2026-08-12 14:00:00.0000002026-08-05 14:00:00.000000390.662026-08-05 18:31:20.738808
2026-08-12 14:00:00.0000002026-08-05 13:00:00.000000390.662026-08-05 18:31:20.738808
2026-08-12 13:00:00.0000002026-08-05 18:00:00.00000057.072026-08-05 18:31:20.738808
2026-08-12 13:00:00.0000002026-08-05 17:00:00.00000057.072026-08-05 18:31:20.738808
2026-08-12 13:00:00.0000002026-08-05 16:00:00.00000054.622026-08-05 18:31:20.738808
2026-08-12 13:00:00.0000002026-08-05 15:00:00.00000054.622026-08-05 18:31:20.738808

Coverage

100.0% complete0 gap days142 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 142Gaps: 0
2026
gaplessmore