Overview
SPP's mid-term solar generation forecast in MW, running roughly seven days ahead with the realized actual carried alongside. Bitemporal, retaining each published vintage against its delivery interval.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')forecast_mwNullable(Float64)actual_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | publish_time | forecast_mw | actual_mw | ingested_at |
|---|---|---|---|---|
| 2026-08-12 19:00:00.000000 | 2026-08-05 18:00:00.000000 | 753.68 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 18:00:00.000000 | 2026-08-05 18:00:00.000000 | 791.99 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 18:00:00.000000 | 2026-08-05 17:00:00.000000 | 791.99 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 17:00:00.000000 | 2026-08-05 18:00:00.000000 | 817.24 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 17:00:00.000000 | 2026-08-05 17:00:00.000000 | 817.24 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 17:00:00.000000 | 2026-08-05 16:00:00.000000 | 799.98 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 18:00:00.000000 | 792.06 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 17:00:00.000000 | 792.06 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 16:00:00.000000 | 778.06 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 15:00:00.000000 | 778.06 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 18:00:00.000000 | 719.32 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 17:00:00.000000 | 719.32 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 16:00:00.000000 | 697.49 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 15:00:00.000000 | 697.49 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 14:00:00.000000 | 697.49 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 18:00:00.000000 | 405.22 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 17:00:00.000000 | 405.22 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 16:00:00.000000 | 390.66 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 15:00:00.000000 | 390.66 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 14:00:00.000000 | 390.66 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 13:00:00.000000 | 390.66 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 18:00:00.000000 | 57.07 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 17:00:00.000000 | 57.07 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 16:00:00.000000 | 54.62 | ∅ | 2026-08-05 18:31:20.738808 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 15:00:00.000000 | 54.62 | ∅ | 2026-08-05 18:31:20.738808 |
Coverage
100.0% complete0 gap days142 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 142Gaps: 0
2026
gaplessmore