Overview
SPP's mid-term wind generation forecast in MW, running roughly seven days ahead with the realized actual carried for the same interval. Bitemporal, retaining each published vintage, which makes it suitable for measuring how wind forecast skill degrades with horizon across the Great Plains footprint.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')forecast_mwNullable(Float64)actual_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | publish_time | forecast_mw | actual_mw | ingested_at |
|---|---|---|---|---|
| 2026-08-12 19:00:00.000000 | 2026-08-05 18:00:00.000000 | 55.67 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 18:00:00.000000 | 2026-08-05 18:00:00.000000 | 49.28 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 18:00:00.000000 | 2026-08-05 17:00:00.000000 | 49.28 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 17:00:00.000000 | 2026-08-05 18:00:00.000000 | 51.75 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 17:00:00.000000 | 2026-08-05 17:00:00.000000 | 51.75 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 17:00:00.000000 | 2026-08-05 16:00:00.000000 | 23.61 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 18:00:00.000000 | 54.22 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 17:00:00.000000 | 54.22 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 16:00:00.000000 | 25.2 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 16:00:00.000000 | 2026-08-05 15:00:00.000000 | 25.2 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 18:00:00.000000 | 60.12 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 17:00:00.000000 | 60.12 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 16:00:00.000000 | 26.83 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 15:00:00.000000 | 26.83 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 15:00:00.000000 | 2026-08-05 14:00:00.000000 | 26.83 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 18:00:00.000000 | 68.9 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 17:00:00.000000 | 68.9 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 16:00:00.000000 | 28.5 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 15:00:00.000000 | 28.5 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 14:00:00.000000 | 28.5 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 14:00:00.000000 | 2026-08-05 13:00:00.000000 | 28.5 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 18:00:00.000000 | 77.68 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 17:00:00.000000 | 77.68 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 16:00:00.000000 | 30.17 | ∅ | 2026-08-05 18:31:20.506427 |
| 2026-08-12 13:00:00.000000 | 2026-08-05 15:00:00.000000 | 30.17 | ∅ | 2026-08-05 18:31:20.506427 |
Coverage
22.4% complete2,070 gap days598 days with data
Show coverage history ▾
Coverage: 22.4%Days with data: 598Gaps: 2,070
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore