
Mid-Term Wind Forecast
SPP's mid-term wind generation forecast in MW, running roughly seven days ahead for the published BAA.
- One row per
- event_time x publish_time x baa
- Evidence
- Forecast data
- Time basis
- Point-in-time records
Overview
Bitemporal, retaining each published vintage, which makes it suitable for measuring how wind forecast skill degrades with horizon across the Great Plains footprint.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
publish_ | DateTime64( |
baa | LowCardinality( |
forecast_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | publish_time | baa | forecast_mw | ingested_at |
|---|---|---|---|---|
| 2026-11-11 02:00:00.000000 | 2026-11-04 01:00:00.000000 | SWPW | 499.59 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 02:00:00.000000 | 2026-11-04 01:00:00.000000 | SPP | 7418.66 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 02:00:00.000000 | 2026-11-04 01:00:00.000000 | SWPW | 499.59 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 02:00:00.000000 | 2026-11-04 01:00:00.000000 | SPP | 7418.66 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 01:00:00.000000 | SWPW | 470.38 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 01:00:00.000000 | SPP | 6765.96 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 00:00:00.000000 | SWPW | 455.24 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 00:00:00.000000 | SPP | 5785.4 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 01:00:00.000000 | SWPW | 470.38 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 01:00:00.000000 | SPP | 6765.96 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 00:00:00.000000 | SWPW | 455.24 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 00:00:00.000000 | SPP | 5785.4 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 00:00:00.000000 | SWPW | 455.24 | 2026-11-04 00:31:33.380996 |
| 2026-11-11 01:00:00.000000 | 2026-11-04 00:00:00.000000 | SPP | 5785.4 | 2026-11-04 00:31:33.380996 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 01:00:00.000000 | SWPW | 435.08 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 01:00:00.000000 | SPP | 6146.75 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 00:00:00.000000 | SWPW | 425.6 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 00:00:00.000000 | SPP | 5294.06 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 00:00:00.000000 | 2026-11-03 23:00:00.000000 | SWPW | 425.6 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 00:00:00.000000 | 2026-11-03 23:00:00.000000 | SPP | 5294.06 | 2026-11-04 01:31:13.569545 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 01:00:00.000000 | SWPW | 435.08 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 01:00:00.000000 | SPP | 6146.75 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 00:00:00.000000 | SWPW | 425.6 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 00:00:00.000000 | 2026-11-04 00:00:00.000000 | SPP | 5294.06 | 2026-11-04 01:31:32.471025 |
| 2026-11-11 00:00:00.000000 | 2026-11-03 23:00:00.000000 | SWPW | 425.6 | 2026-11-04 01:31:32.471025 |
Coverage
- 100.0%
- 0
- 3,403
Show coverage history
Coverage: 100.0%Days with data: 3,403Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore
