
Mid-Term Wind Forecast
SPP's mid-term wind generation forecast in MW, running roughly seven days ahead with the realized actual carried for the same interval.
Native record
event_time x publish_time
Evidence
Forecast data
Time basis
Point-in-time records
Overview
Bitemporal, retaining each published vintage, which makes it suitable for measuring how wind forecast skill degrades with horizon across the Great Plains footprint.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_wind_forecast_mid_term/querySchema5
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')baaLowCardinality(String)forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | baa | forecast_mw | ingested_at |
|---|---|---|---|---|
| 2026-09-27 00:00:00.000000 | 2026-09-19 23:00:00.000000 | SWPW | 505.16 | 2026-09-19 23:31:24.963610 |
| 2026-09-27 00:00:00.000000 | 2026-09-19 23:00:00.000000 | SPP | 11319.21 | 2026-09-19 23:31:24.963610 |
| 2026-09-27 00:00:00.000000 | 2026-09-19 23:00:00.000000 | SWPW | 505.16 | 2026-09-19 23:31:07.084014 |
| 2026-09-27 00:00:00.000000 | 2026-09-19 23:00:00.000000 | SPP | 11319.21 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 23:00:00.000000 | SWPW | 488.77 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 23:00:00.000000 | SPP | 11088.67 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 456.79 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 14381.24 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 23:00:00.000000 | SWPW | 488.77 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 23:00:00.000000 | SPP | 11088.67 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 456.79 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 14381.24 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 456.79 | 2026-09-19 22:31:32.124140 |
| 2026-09-26 23:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 14381.24 | 2026-09-19 22:31:32.124140 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 23:00:00.000000 | SWPW | 472.35 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 23:00:00.000000 | SPP | 10858.3 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 480.78 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 13947.8 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 21:00:00.000000 | SWPW | 480.78 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 21:00:00.000000 | SPP | 13947.8 | 2026-09-19 23:31:24.963610 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 23:00:00.000000 | SWPW | 472.35 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 23:00:00.000000 | SPP | 10858.3 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 480.78 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 13947.8 | 2026-09-19 23:31:07.084014 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 21:00:00.000000 | SWPW | 480.78 | 2026-09-19 23:31:07.084014 |
Coverage
100.0% complete0 gap days3,358 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,358Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore