
Short-Term Wind Forecast
SPP's short-term wind generation forecast in MW, carried alongside the realized wind actual for the same interval.
Native record
event_time x publish_time
Evidence
Forecast data
Time basis
Point-in-time records
Overview
Bitemporal, retaining each successive vintage against its delivery interval. Wind is the single most consequential series in SPP, so forecast error here propagates directly into net load, congestion, and price formation.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_wind_forecast_short_term/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')baaLowCardinality(String)forecast_mwNullable(Float64)actual_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | baa | forecast_mw | actual_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-09-20 00:55:00.000000 | 2026-09-19 20:55:00.000000 | SWPW | 231.69 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:55:00.000000 | 2026-09-19 20:55:00.000000 | SPP | 13958.74 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:50:00.000000 | 2026-09-19 20:55:00.000000 | SWPW | 227.67 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:50:00.000000 | 2026-09-19 20:55:00.000000 | SPP | 13825.66 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:50:00.000000 | 2026-09-19 20:50:00.000000 | SWPW | 229.43 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:50:00.000000 | 2026-09-19 20:50:00.000000 | SPP | 13863.15 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:45:00.000000 | 2026-09-19 20:55:00.000000 | SWPW | 223.65 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:45:00.000000 | 2026-09-19 20:55:00.000000 | SPP | 13692.72 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:45:00.000000 | 2026-09-19 20:50:00.000000 | SWPW | 225.36 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:45:00.000000 | 2026-09-19 20:50:00.000000 | SPP | 13732.25 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:45:00.000000 | 2026-09-19 20:45:00.000000 | SWPW | 228.02 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:45:00.000000 | 2026-09-19 20:45:00.000000 | SPP | 13693.36 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:55:00.000000 | SWPW | 219.64 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:55:00.000000 | SPP | 13559.9 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:50:00.000000 | SWPW | 221.31 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:50:00.000000 | SPP | 13601.45 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:45:00.000000 | SWPW | 224.06 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:45:00.000000 | SPP | 13561.29 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:40:00.000000 | SWPW | 225.52 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:40:00.000000 | 2026-09-19 20:40:00.000000 | SPP | 13587.04 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:35:00.000000 | 2026-09-19 20:55:00.000000 | SWPW | 215.62 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:35:00.000000 | 2026-09-19 20:55:00.000000 | SPP | 13427.52 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:35:00.000000 | 2026-09-19 20:50:00.000000 | SWPW | 217.26 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:35:00.000000 | 2026-09-19 20:50:00.000000 | SPP | 13471.16 | ∅ | 2026-09-19 21:05:13.225802 |
| 2026-09-20 00:35:00.000000 | 2026-09-19 20:45:00.000000 | SWPW | 220.12 | ∅ | 2026-09-19 21:05:13.225802 |
Coverage
100.0% complete0 gap days3,351 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,351Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore