
Short-Term Wind Forecast
SPP's short-term wind generation forecast in MW, carried alongside the realized wind actual for the same interval.
- One row per
- event_time x publish_time x baa
- Evidence
- Forecast data
- Time basis
- Point-in-time records
Overview
Bitemporal, retaining each successive vintage against its delivery interval. Wind is the single most consequential series in SPP, so forecast error here propagates directly into net load, congestion, and price formation.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
publish_ | DateTime64( |
baa | LowCardinality( |
forecast_ | Nullable( |
actual_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | publish_time | baa | forecast_mw | actual_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-11-04 05:55:00.000000 | 2026-11-04 01:55:00.000000 | SWPW | 429.75 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:55:00.000000 | 2026-11-04 01:55:00.000000 | SPP | 11789.42 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:50:00.000000 | 2026-11-04 01:55:00.000000 | SWPW | 429.47 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:50:00.000000 | 2026-11-04 01:55:00.000000 | SPP | 11845.41 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:50:00.000000 | 2026-11-04 01:50:00.000000 | SWPW | 432.21 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:50:00.000000 | 2026-11-04 01:50:00.000000 | SPP | 11853.32 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:45:00.000000 | 2026-11-04 01:55:00.000000 | SWPW | 429.22 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:45:00.000000 | 2026-11-04 01:55:00.000000 | SPP | 11901.8 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:45:00.000000 | 2026-11-04 01:50:00.000000 | SWPW | 431.87 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:45:00.000000 | 2026-11-04 01:50:00.000000 | SPP | 11910 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:45:00.000000 | 2026-11-04 01:45:00.000000 | SWPW | 425.7 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:45:00.000000 | 2026-11-04 01:45:00.000000 | SPP | 11925.12 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:55:00.000000 | SWPW | 429.02 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:55:00.000000 | SPP | 11957.86 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:50:00.000000 | SWPW | 431.54 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:50:00.000000 | SPP | 11966.53 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:45:00.000000 | SWPW | 425.3 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:45:00.000000 | SPP | 11981.38 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:40:00.000000 | SWPW | 426.43 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:40:00.000000 | 2026-11-04 01:40:00.000000 | SPP | 11966.18 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:35:00.000000 | 2026-11-04 01:55:00.000000 | SWPW | 428.82 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:35:00.000000 | 2026-11-04 01:55:00.000000 | SPP | 12013.73 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:35:00.000000 | 2026-11-04 01:50:00.000000 | SWPW | 431.22 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:35:00.000000 | 2026-11-04 01:50:00.000000 | SPP | 12022.55 | ∅ | 2026-11-04 02:24:59.091892 |
| 2026-11-04 05:35:00.000000 | 2026-11-04 01:45:00.000000 | SWPW | 424.91 | ∅ | 2026-11-04 02:24:59.091892 |
Coverage
- 100.0%
- 0
- 3,396
Show coverage history
Coverage: 100.0%Days with data: 3,396Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore
