Clearway Energy Group LLC
developer · owner · parent company · seller · sponsor · ERCOT · CAISO
Clearway Energy Group LLC is linked to 7 published ERCOT and CAISO power assets through source-backed developer, owner, parent company, seller, sponsor relationships.
Official websiteCoverage in Ask the Grid
Asset relationships- Linked asset profiles
- 7
- Linked capacity
- 2 GW
- Roles in coverage
- 5
ERCOT · CAISO profiles reviewed by Ask the Grid
Sum of capacity on linked asset profiles
7 public relationship sources
Coverage includes the published profiles below. Linked capacity adds their reported ratings.
Related power assets
| Asset | Relationship | Capacity | Effective | |
|---|---|---|---|---|
| Mesquite StarOnshore Wind Turbine · EIA 62587 | developer | 418.9 MW | Not dated | |
| Golden Field Solar III, LLCBatteries, Solar Photovoltaic · EIA 63859 | developer · parent company | 339 MW | Since 2020-01-01 | |
| Daggett 2Batteries, Solar Photovoltaic · EIA 64851 | developer · owner · parent company | 313 MW | Not dated | |
| Cedro Hill Wind LLCOnshore Wind Turbine · EIA 57260 | owner · sponsor | 300 MW | Not dated | |
| Rosamond South 1Solar Photovoltaic, Batteries · EIA 67764 | sponsor | 257 MW | Since 2024-08-26 | |
| Luna ValleySolar Photovoltaic · EIA 67848 | sponsor | 200 MW | Since 2024-07-22 | |
| North Rosamond Solar LLCSolar Photovoltaic · EIA 59879 | seller | 151.1 MW | Since 2019-04-01 |
Ownership, operation, development and financing are shown as separate relationships.