Chirisa Technology Parks Meadowville Data Center Campus
Operating
Operating
The Chirisa Technology Parks campus sits in the Meadowville Technology Park in Chesterfield County, Virginia, with an adjacent expansion called Digital Drive. Chesterfield County lists the original site as three existing buildings plus one under construction, and Digital Drive as two buildings under construction. CoreWeave is the tenant named for the original property. Dominion Energy delivers power to the park and is building the Meadowville substation with the developers. Published figures include 120 MW of new critical facilities under the joint-venture program and 300 MW of secured power for Digital Drive, on different bases that should not be added.
Purpose-built data center building
Developer-listed buildings, status reserved
Planned buildings reserved for future use
Two buildings filed for the adjacent Digital Drive site
| Capacity | Basis | Status | Scope | As of |
|---|---|---|---|---|
| 120 MW | Critical IT Load | Under Construction · target 2026 | Exact Asset | — |
| Initial new critical facilities under the joint-venture program at the campus, delivery scheduled in 2025 and 2026 | ||||
| 300 MW | Utility Service | Reported | Exact Asset | — |
| Secured power from the adjacent Meadowville substation for the Digital Drive campus | ||||
| 100 MW | Capacity basis unspecified | Target | Exact Asset | — |
| First of two Digital Drive buildings | ||||
| 100 MW | Capacity basis unspecified | Target | Exact Asset | — |
| Second of two Digital Drive buildings | ||||
| 200 MW | Available Power | Target | Exact Asset | — |
| Digital Drive campus power available | ||||
| 100 MW | Available Power | Target | Exact Asset | — |
| Additional Digital Drive campus power | ||||
| 360 MW | Capacity basis unspecified | Target | Exact Asset | — |
| Developer-listed power for the park | ||||
| 28 MW | Utility Service | Operating | Exact Asset | — |
| CTP-01, listed as fully leased and operational | ||||
| 120 MW | Utility Service | Under Construction | Exact Asset | — |
| CTP-02 and CTP-03, listed as reserved | ||||
| 200 MW | Utility Service | Proposed | Exact Asset | — |
| CTP-04, CTP-05 and CTP-06, reserved for future use | ||||
| 27 MW | Critical IT Load | Reported | Exact Asset | — |
| Total critical capacity reported for the 1401 Meadowville Technology Parkway property | ||||
Virginia SCC Case No. PUR-2024-00179