DataOne Vineland Data Center Campus (Nebius AI factory)
Under Construction
Under Construction
The DataOne Vineland campus is an AI data center at 3963 S Lincoln Ave in Vineland, Cumberland County, New Jersey. DataOne owns and operates the facility for Nebius, whose racks and GPU clusters serve Microsoft among other clients. Construction continues on a first building and a larger two-story expansion, and developers describe the complex as partially operational. Power is planned from on-site Bloom Energy fuel cells with the city utility supplying a small share, so the load on the surrounding grid depends on how much grid service is added later.
Building described as currently under construction in the amended site plan approval
Two-story expansion to the Phase 1 building, described as currently under construction
| Capacity | Basis | Status | Scope | As of |
|---|---|---|---|---|
| Up to 300 MW | Capacity basis unspecified | Proposed | Exact Asset | — |
| Phased campus expandable up to this total, as announced by the tenant | ||||
| Up to 350 MW | Capacity basis unspecified | Proposed | Exact Asset | — |
| Maximum capacity stated by the operator, basis not given | ||||
| 315 MW | Critical IT Load | Contracted | Exact Asset | — |
| IT capacity committed from the tenant | ||||
| About 300 MW | Campus Gross Power | Proposed | Exact Asset | — |
| Anticipated project power requirement in planning testimony, behind the meter | ||||
| About 374 MW | Onsite Generation | Proposed | Campus | — |
| Dedicated power supply: Fuel-cell nameplate in the revised planning application, includes redundancy | ||||
| About 250 MW | Onsite Generation | Contracted | Campus | — |
| Dedicated power supply: Guaranteed fuel-cell capacity under the capacity agreement | ||||
| About 328 MW | Onsite Generation | Contracted | Campus | — |
| Dedicated power supply: System installed fuel-cell capacity under the capacity agreement | ||||
| About 123 MW | Onsite Generation | Reported | Campus | — |
| Dedicated power supply: Natural-gas generation reported as installed and operated without state air permits | ||||
| 400 MW | Onsite Generation | Requested | Campus | — |
| Dedicated power supply: Fuel-cell system described in an applicability determination request to the state | ||||
| 5 MW | Utility Service | Operating | Exact Asset | — |
| Supply from the City of Vineland, as reported by the operator | ||||
| 49 MW | Utility Service | Proposed | Exact Asset | — |
| Atlantic City Electric grid feed described by the operator as permanent | ||||
NJDEP assessed a civil administrative penalty of $1,072,000 against DataOne for natural-gas engines installed and operated without required air permits