Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1051 | National RaisinNational Raisin | 2.9 MW | Solar Photovoltaic | National Raisin | Fresno County | |
| 1052 | San Diego - EMDF at San DiegoCalifornia PV Energy 3, LLC | 2.9 MW | Solar Photovoltaic | California PV Energy 3, LLC | San Diego County | |
| 1053 | Santa Rita Jail HybridCounty of Alameda GSA | 2.9 MW | Solar Photovoltaic, Other Natural Gas | County of Alameda GSA | Alameda County | |
| 1054 | Sun Pacific - LerdoJKB Energy | 2.9 MW | Solar Photovoltaic | JKB Energy | Kern County | |
| 1055 | TemescalMetropolitan Water District of S CA | 2.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 1056 | Ventura SolarVentura Solar LLC | 2.9 MW | Solar Photovoltaic | Ventura Solar LLC | Ventura County | |
| 1057 | WPR RE HoldingsMadison Energy Investments LLC | 2.9 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 1058 | Bishop Ranch - BR 2600Camino Ramon BR 2600 Solar Project 2020, LLC | 2.8 MW | Batteries, Solar Photovoltaic | Camino Ramon BR 2600 Solar Project 2020, LLC | Contra Costa County | |
| 1059 | CA - Fresno County - Juvenile HallForefront Power, LLC | 2.8 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 1060 | Central CA Fuel Cell 1, LLCCentral CA Fuel Cell 1 | 2.8 MW | Other Natural Gas | Central CA Fuel Cell 1 | Tulare County | |
| 1061 | Gilead Sciences La Verne Rooftop SolarGilead Sciences, Inc. - La Verne | 2.8 MW | Batteries, Solar Photovoltaic | Gilead Sciences, Inc. - La Verne | Los Angeles County | |
| 1062 | Solano County Cogen PlantSolano County | 2.8 MW | Natural Gas Internal Combustion Engine | Solano County | Solano County | |
| 1063 | Tipton 2 - (CA)CleanCapital Holdings | 2.8 MW | Batteries, Solar Photovoltaic | CleanCapital Holdings | Tulare County | |
| 1064 | Toyota Long Beach TrigenLong Beach Trigen, LLC | 2.8 MW | Other Waste Biomass | Long Beach Trigen, LLC | Los Angeles County | |
| 1065 | Tulare BioMAT Fuel CellCentral CA Fuel Cell 2, LLC | 2.8 MW | Other Waste Biomass | Central CA Fuel Cell 2, LLC | Tulare County | |
| 1066 | Wonderful Citrus - DelanoWonderful Renewable Energy, LLC. | 2.8 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 1067 | City of Hayward WWTPCity of Hayward | 2.7 MW | Other Waste Biomass, Solar Photovoltaic | City of Hayward | Alameda County | |
| 1068 | ParkerMerced Irrigation District | 2.7 MW | Conventional Hydroelectric | Merced Irrigation District | Merced County | |
| 1069 | Rio Vista SolarRio Vista Executive Boat & RV Storage, LLC | 2.7 MW | Solar Photovoltaic | Rio Vista Executive Boat & RV Storage, LLC | Solano County | |
| 1070 | San Antonio Regional HospitalSan Antonio Regional Hospital | 2.7 MW | Natural Gas Internal Combustion Engine | San Antonio Regional Hospital | San Bernardino County | |
| 1071 | Tracy LinneBatteries, Solar Photovoltaic | 2.7 MW | Batteries, Solar Photovoltaic | — | San Joaquin County | |
| 1072 | Warm Springs Hydro ProjectSonoma County Water Agency | 2.7 MW | Conventional Hydroelectric | Sonoma County Water Agency | Sonoma County | |
| 1073 | Amazon - Stockton - Roof (SCK1) - (CA)Forefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | San Joaquin County | |
| 1074 | Anheuser Busch - FairfieldBloom Energy | 2.6 MW | Other Natural Gas | Bloom Energy | Solano County | |
| 1075 | CA - Amazon - SMF6Forefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Sacramento County | |
| 1076 | CA - Ventura Co CCD - Moorpark CollegeForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 1077 | Danell Bros IncRenewable Solar, Inc | 2.6 MW | Solar Photovoltaic | Renewable Solar, Inc | Kings County | |
| 1078 | ESCA-LL-COLTON, LLCMadison Energy Holdings LLC | 2.6 MW | Solar Photovoltaic | Madison Energy Holdings LLC | San Bernardino County | |
| 1079 | Grossmont CollegeForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | San Diego County | |
| 1080 | Montgomery Creek HydroCentral Rivers Power US, LLC | 2.6 MW | Conventional Hydroelectric | Central Rivers Power US, LLC | Shasta County | |
| 1081 | Reedley Community College SolarForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 1082 | Richard J Donovan Correctional FacilityCalifornia Dept of Corrections | 2.6 MW | Natural Gas Fired Combustion Turbine | California Dept of Corrections | San Diego County | |
| 1083 | Riverside Community CollegeTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Riverside County | |
| 1084 | Tracy 210Costco Wholesale | 2.6 MW | Other Natural Gas | Costco Wholesale | San Joaquin County | |
| 1085 | Thermo Fisher PleasantonTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Alameda County | |
| 1086 | CA-Ventura County CCD-Ventura CollegeForefront Power, LLC | 2.5 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 1087 | Cawelo Water District SolarScooby Solar, LLC | 2.5 MW | Solar Photovoltaic | Scooby Solar, LLC | Kern County | |
| 1088 | Colton Solar One, LLCColton Solar One, LLC | 2.5 MW | Solar Photovoltaic | Colton Solar One, LLC | San Bernardino County | |
| 1089 | CSU Long BeachHybrid-Electric Building Technologies West Los Angeles 1, LLC | 2.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 1090 | GEN005 Antibody Fuel Cell2016 ESA Project Company, LLC | 2.5 MW | Other Natural Gas | 2016 ESA Project Company, LLC | San Diego County | |
| 1091 | Gridley Main TwoAltus Power America Management, LLC | 2.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Butte County | |
| 1092 | North Kern 1Madison Energy Investments LLC | 2.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 1093 | North Kern 2Madison Energy Investments LLC | 2.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 1094 | North Palm Springs 1AAltus Power America Management, LLC | 2.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 1095 | PSREC/SIAD SolarPlumas Sierra Rural Electric Coop | 2.5 MW | Solar Photovoltaic | Plumas Sierra Rural Electric Coop | Lassen County | |
| 1096 | Valley Center 1MN8 Energy LLC | 2.5 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 1097 | CA- US Foods- LivermoreEDPRNA DG CA Livermore LLC | 2.4 MW | Batteries, Solar Photovoltaic | EDPRNA DG CA Livermore LLC | Alameda County | |
| 1098 | Cabrillo CollegeForefront Power, LLC | 2.4 MW | Solar Photovoltaic | Forefront Power, LLC | Santa Cruz County | |
| 1099 | Chambers 4 - Eastvale LGB3MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 1100 | Chambers 4 - Riverside LGB6MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.