Largest hydroelectric power plants in CAISO
Conventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 171
- EIA nameplate capacity
- 8.5 GW
- Largest
- 1,053 MW
Ranked operating records
Sum across this peer set
Helms Pumped Storage
Capacity ranking
171 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Helms Pumped StoragePacific Gas & Electric Co. | 1,053 MW | Pacific Gas & Electric Co. | Fresno County | |
| 2 | Edward C HyattCalifornia Dept. of Water Resources | 644.1 MW | California Dept. of Water Resources | Butte County | |
| 3 | W R GianelliCalifornia Dept. of Water Resources | 424 MW | California Dept. of Water Resources | Merced County | |
| 4 | ColgateYuba County Water Agency | 315 MW | Yuba County Water Agency | Yuba County | |
| 5 | Devil CanyonCalifornia Dept. of Water Resources | 276.2 MW | California Dept. of Water Resources | San Bernardino County | |
| 6 | Collierville PowerhouseNorthern California Power Agny | 253 MW | Northern California Power Agny | Calaveras County | |
| 7 | J S EastwoodSouthern California Edison Co | 199.8 MW | Southern California Edison Co | Fresno County | |
| 8 | Mammoth PoolSouthern California Edison Co | 190 MW | Southern California Edison Co | Madera County | |
| 9 | Dion R HolmCity & County of San Francisco | 180.2 MW | City & County of San Francisco | Tuolumne County | |
| 10 | Big Creek 3Southern California Edison Co | 174.5 MW | Southern California Edison Co | Fresno County | |
| 11 | James B BlackPacific Gas & Electric Co. | 168.6 MW | Pacific Gas & Electric Co. | Shasta County | |
| 12 | Pine FlatKings River Conservation Dist | 165 MW | Kings River Conservation Dist | Fresno County | |
| 13 | PoePacific Gas & Electric Co. | 142.8 MW | Pacific Gas & Electric Co. | Butte County | |
| 14 | Pit 5Pacific Gas & Electric Co. | 141.6 MW | Pacific Gas & Electric Co. | Shasta County | |
| 15 | Kerckhoff 2Pacific Gas & Electric Co. | 139.5 MW | Pacific Gas & Electric Co. | Fresno County | |
| 16 | HaasPacific Gas & Electric Co. | 135 MW | Pacific Gas & Electric Co. | Fresno County | |
| 17 | R C KirkwoodCity & County of San Francisco | 132.8 MW | City & County of San Francisco | Tuolumne County | |
| 18 | Rock CreekPacific Gas & Electric Co. | 126 MW | Pacific Gas & Electric Co. | Plumas County | |
| 19 | Middle ForkPlacer County Water Agency | 122.4 MW | Placer County Water Agency | Placer County | |
| 20 | BeldenPacific Gas & Electric Co. | 117.9 MW | Pacific Gas & Electric Co. | Plumas County | |
| 21 | Caribou 2Pacific Gas & Electric Co. | 117.9 MW | Pacific Gas & Electric Co. | Plumas County | |
| 22 | ThermalitoCalifornia Dept. of Water Resources | 115.1 MW | California Dept. of Water Resources | Butte County | |
| 23 | Pit 7Pacific Gas & Electric Co. | 109.8 MW | Pacific Gas & Electric Co. | Shasta County | |
| 24 | MoccasinCity & County of San Francisco | 103.6 MW | City & County of San Francisco | Tuolumne County | |
| 25 | Pit 4Pacific Gas & Electric Co. | 103.4 MW | Pacific Gas & Electric Co. | Shasta County | |
| 26 | ElectraPacific Gas & Electric Co. | 102.5 MW | Pacific Gas & Electric Co. | Amador County | |
| 27 | Big Creek 4Southern California Edison Co | 100 MW | Southern California Edison Co | Madera County | |
| 28 | Balch 2Pacific Gas & Electric Co. | 97.2 MW | Pacific Gas & Electric Co. | Fresno County | |
| 29 | ExchequerMerced Irrigation District | 94.5 MW | Merced Irrigation District | Mariposa County | |
| 30 | Big Creek 1Southern California Edison Co | 88.4 MW | Southern California Edison Co | Fresno County | |
| 31 | StanislausPacific Gas & Electric Co. | 81.9 MW | Pacific Gas & Electric Co. | Tuolumne County | |
| 32 | Pit 3Pacific Gas & Electric Co. | 80.1 MW | Pacific Gas & Electric Co. | Shasta County | |
| 33 | Pit 6Pacific Gas & Electric Co. | 79.2 MW | Pacific Gas & Electric Co. | Shasta County | |
| 34 | RalstonPlacer County Water Agency | 79.2 MW | Placer County Water Agency | Placer County | |
| 35 | W E WarneCalifornia Dept. of Water Resources | 74.2 MW | California Dept. of Water Resources | Los Angeles County | |
| 36 | Caribou 1Pacific Gas & Electric Co. | 73.8 MW | Pacific Gas & Electric Co. | Plumas County | |
| 37 | DonnellsOakdale&South San Joaquin Irrigation D. | 72 MW | Oakdale&South San Joaquin Irrigation D. | Tuolumne County | |
| 38 | Pit 1Pacific Gas & Electric Co. | 69.2 MW | Pacific Gas & Electric Co. | Shasta County | |
| 39 | WoodleafSouth Feather Water and Power Agency | 67.2 MW | South Feather Water and Power Agency | Butte County | |
| 40 | Big Creek 2Southern California Edison Co | 66.6 MW | Southern California Edison Co | Fresno County | |
| 41 | Big Creek 2ASouthern California Edison Co | 55 MW | Southern California Edison Co | Fresno County | |
| 42 | Drum 2Pacific Gas & Electric Co. | 53.1 MW | Pacific Gas & Electric Co. | Placer County | |
| 43 | Tiger CreekPacific Gas & Electric Co. | 52.2 MW | Pacific Gas & Electric Co. | Amador County | |
| 44 | Drum 1Pacific Gas & Electric Co. | 49.2 MW | Pacific Gas & Electric Co. | Placer County | |
| 45 | Kings River PHPacific Gas & Electric Co. | 48.6 MW | Pacific Gas & Electric Co. | Fresno County | |
| 46 | Narrows 2Yuba County Water Agency | 46.7 MW | Yuba County Water Agency | Yuba County | |
| 47 | Chicago ParkNevada Irrigation District | 44 MW | Nevada Irrigation District | Nevada County | |
| 48 | Salt SpringsPacific Gas & Electric Co. | 42 MW | Pacific Gas & Electric Co. | Amador County | |
| 49 | ForbestownSouth Feather Water and Power Agency | 41.9 MW | South Feather Water and Power Agency | Butte County | |
| 50 | Kern River 3Southern California Edison Co | 40.3 MW | Southern California Edison Co | Kern County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.