Largest natural gas power plants in CAISO
Natural gas power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 256
- EIA nameplate capacity
- 30.4 GW
- Largest
- 1,612 MW
Ranked operating records
Sum across this peer set
Ormond Beach
Capacity ranking
256 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Ormond BeachOrmond Beach Power, LLC | 1,612 MW | Ormond Beach Power, LLC | Ventura County | |
| 2 | La Paloma Generating PlantCXA La Paloma LLC | 1,156 MW | CXA La Paloma LLC | Kern County | |
| 3 | AES Alamitos LLCAES Alamitos LLC | 1,115 MW | AES Alamitos LLC | Los Angeles County | |
| 4 | Mountainview Generating StationSouthern California Edison Co | 1,036.8 MW | Southern California Edison Co | San Bernardino County | |
| 5 | High Desert Power PlantMRP Generation Holdings, LLC | 960 MW | MRP Generation Holdings, LLC | San Bernardino County | |
| 6 | Delta Energy CenterDelta Energy Center LLC | 943.5 MW | Delta Energy Center LLC | Contra Costa County | |
| 7 | Marsh Landing Generating StationMarsh Landing LLC | 828 MW | Marsh Landing LLC | Contra Costa County | |
| 8 | Sentinel Energy Center, LLCSentinel Energy Center LLC | 800 MW | Sentinel Energy Center LLC | Riverside County | |
| 9 | Pastoria Energy Facility, LLCCalpine Corp - Pastoria Energy Center | 779 MW | Calpine Corp - Pastoria Energy Center | Kern County | |
| 10 | Colusa Generating StationPacific Gas & Electric Co. | 712.4 MW | Pacific Gas & Electric Co. | Colusa County | |
| 11 | Otay Mesa Generating ProjectOtay Mesa Energy Center LLC | 710.7 MW | Otay Mesa Energy Center LLC | San Diego County | |
| 12 | AES Huntington Beach Energy ProjectAES Huntington Beach Energy, LLC | 699.2 MW | AES Huntington Beach Energy, LLC | Orange County | |
| 13 | Sunrise Power LLCSunrise Power Co LLC | 685.2 MW | Sunrise Power Co LLC | Kern County | |
| 14 | Los Medanos Energy CenterLos Medanos Energy Center LLC | 678.3 MW | Los Medanos Energy Center LLC | Contra Costa County | |
| 15 | AES Alamitos Energy CenterAES Alamitos Energy, LLC | 678 MW | AES Alamitos Energy, LLC | Los Angeles County | |
| 16 | Carlsbad Energy CenterNRG California Peaker Operations LLC | 659 MW | NRG California Peaker Operations LLC | San Diego County | |
| 17 | Russell City Energy CenterRussell City Energy Company LLC | 655 MW | Russell City Energy Company LLC | Alameda County | |
| 18 | Metcalf Energy CenterCalpine Corp - Metcalf Energy Center | 635 MW | Calpine Corp - Metcalf Energy Center | Santa Clara County | |
| 19 | Elk Hills Power LLCElk Hills Power LLC | 623 MW | Elk Hills Power LLC | Kern County | |
| 20 | Gateway Generating StationPacific Gas & Electric Co. | 619.7 MW | Pacific Gas & Electric Co. | Contra Costa County | |
| 21 | Blythe Energy IncAltaGas Blythe Operations Inc | 591 MW | AltaGas Blythe Operations Inc | Riverside County | |
| 22 | Palomar EnergySan Diego Gas & Electric Co | 559 MW | San Diego Gas & Electric Co | San Diego County | |
| 23 | El Segundo Energy Center LLCNRG Energy Services LLC | 537.4 MW | NRG Energy Services LLC | Los Angeles County | |
| 24 | Walnut Creek Energy ParkWalnut Creek LLC | 500 MW | Walnut Creek LLC | Los Angeles County | |
| 25 | Panoche Energy CenterPanoche Energy Center, LLC | 432 MW | Panoche Energy Center, LLC | Fresno County | |
| 26 | Watson CogenerationARCO Products Co-Watson | 405 MW | ARCO Products Co-Watson | Los Angeles County | |
| 27 | Pio Pico Energy CenterPio Pico Energy Center LLC | 395.4 MW | Pio Pico Energy Center LLC | San Diego County | |
| 28 | Desert Star Energy CenterDesert Star Energy Center SDG&E | 366.4 MW | Desert Star Energy Center SDG&E | Clark County | |
| 29 | Tracy Combined Cycle Power PlantMRP San Joaquin Energy LLC. | 336.1 MW | MRP San Joaquin Energy LLC. | San Joaquin County | |
| 30 | Los Esteros Critical Energy CenterLos Esteros Critical Energy Facility LLC | 306.1 MW | Los Esteros Critical Energy Facility LLC | Santa Clara County | |
| 31 | Kern River CogenerationKern River Cogeneration Co | 300 MW | Kern River Cogeneration Co | Kern County | |
| 32 | Sycamore CogenerationSycamore Cogeneration Co | 300 MW | Sycamore Cogeneration Co | Kern County | |
| 33 | Lodi Energy CenterNorthern California Power Agny | 288.9 MW | Northern California Power Agny | San Joaquin County | |
| 34 | GlenarmCity of Pasadena - (CA) | 265.6 MW | City of Pasadena - (CA) | Los Angeles County | |
| 35 | Long Beach GenerationLong Beach Generation LLC | 252 MW | Long Beach Generation LLC | Los Angeles County | |
| 36 | Crockett Cogen ProjectCrockett Cogeneration | 247 MW | Crockett Cogeneration | Contra Costa County | |
| 37 | Midway Sunset CogenMidway-Sunset Cogeneration Co | 234 MW | Midway-Sunset Cogeneration Co | Kern County | |
| 38 | AES Huntington Beach LLCAES Huntington Beach LLC | 218 MW | AES Huntington Beach LLC | Orange County | |
| 39 | Mariposa Energy ProjectDiamond Generating Corporation | 199.6 MW | Diamond Generating Corporation | Alameda County | |
| 40 | Riverside Energy Resource CenterCity of Riverside - (CA) | 196 MW | City of Riverside - (CA) | Riverside County | |
| 41 | El Segundo CogenChevron USA Inc-El Segundo | 180.1 MW | Chevron USA Inc-El Segundo | Los Angeles County | |
| 42 | Richmond CogenChevron Products Company-Richmond | 173.5 MW | Chevron Products Company-Richmond | Contra Costa County | |
| 43 | Humboldt BayPacific Gas & Electric Co. | 167 MW | Pacific Gas & Electric Co. | Humboldt County | |
| 44 | Stanton Energy Reliability Center HybridWellhead Services, Inc | 161 MW | Wellhead Services, Inc | Orange County | |
| 45 | Donald Von Raesfeld Power PlantCity of Santa Clara - (CA) | 154 MW | City of Santa Clara - (CA) | Santa Clara County | |
| 46 | Canyon Power PlantCity of Anaheim - (CA) | 150 MW | City of Anaheim - (CA) | Orange County | |
| 47 | Indigo Energy FacilityDiamond Generating Corporation | 149.7 MW | Diamond Generating Corporation | Riverside County | |
| 48 | Gilroy Peaking Energy CenterCalpine Gilroy Cogen LP | 144 MW | Calpine Gilroy Cogen LP | Santa Clara County | |
| 49 | Midway Peaking LLCCalPeak Power, LLC | 139.8 MW | CalPeak Power, LLC | Fresno County | |
| 50 | King City Power PlantCalpine King City Cogen LLC | 133.2 MW | Calpine King City Cogen LLC | Monterey County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.