Largest wind farms in CAISO
Onshore and offshore wind power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 109
- EIA nameplate capacity
- 6.3 GW
- Largest
- 300.5 MW
Ranked operating records
Sum across this peer set
Solano Wind
Capacity ranking
109 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Solano WindSacramento Municipal Util Dist | 300.5 MW | Sacramento Municipal Util Dist | Solano County | |
| 2 | Ocotillo Express LLCPattern Operators LP | 265.4 MW | Pattern Operators LP | Imperial County | |
| 3 | Manzana Wind LLCAvangrid Power LLC | 189 MW | Avangrid Power LLC | Kern County | |
| 4 | Alta Wind Energy Center VAlta Wind V, LLC | 168 MW | Alta Wind V, LLC | Kern County | |
| 5 | Pinyon Pine IPinyon Pines Wind I, LLC | 168 MW | Pinyon Pines Wind I, LLC | Kern County | |
| 6 | High Winds LLCFPLE High Winds, LLC | 162 MW | FPLE High Winds, LLC | Solano County | |
| 7 | North Sky River Energy LLCNorth Sky River Energy LLC | 162 MW | North Sky River Energy LLC | Kern County | |
| 8 | Pacific Wind LLCEDF Renewable Asset Holdings, Inc. | 151.7 MW | EDF Renewable Asset Holdings, Inc. | Kern County | |
| 9 | Alta Wind Energy Center IAlta Wind I, LLC | 150 MW | Alta Wind I, LLC | Kern County | |
| 10 | Alta Wind Energy Center IIAlta Wind II, LLC | 150 MW | Alta Wind II, LLC | Kern County | |
| 11 | Alta Wind Energy Center IIIAlta Wind III, LLC | 150 MW | Alta Wind III, LLC | Kern County | |
| 12 | Alta Wind VIIINextera Energy Resources | 150 MW | Nextera Energy Resources | Kern County | |
| 13 | Mustang Hills LLCMustang Hills, LLC (Longroad) | 150 MW | Mustang Hills, LLC (Longroad) | Kern County | |
| 14 | Shiloh I Wind ProjectAvangrid Power LLC | 150 MW | Avangrid Power LLC | Solano County | |
| 15 | Shiloh Wind Project 2 LLCEDF Renewable Asset Holdings, Inc. | 150 MW | EDF Renewable Asset Holdings, Inc. | Solano County | |
| 16 | Tule Wind LLCAvangrid Power LLC | 143 MW | Avangrid Power LLC | San Diego County | |
| 17 | Alta Wind XAlta Wind X, LLC | 138 MW | Alta Wind X, LLC | Kern County | |
| 18 | Pinyon Pine IIPinyon Pines Wind II, LLC | 132 MW | Pinyon Pines Wind II, LLC | Kern County | |
| 19 | Voyager Wind ITerra-Gen Operating Co-Wind | 131.1 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 20 | Voyager Wind IITerra-Gen Operating Co-Wind | 128.7 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 21 | Windstar 1Nextera Energy Resources | 120 MW | Nextera Energy Resources | Kern County | |
| 22 | Shiloh III Wind Project LLCEDF Renewable Asset Holdings, Inc. | 102.5 MW | EDF Renewable Asset Holdings, Inc. | Solano County | |
| 23 | Shiloh IV Wind Project LLCEDF Renewable Asset Holdings, Inc. | 102.5 MW | EDF Renewable Asset Holdings, Inc. | Solano County | |
| 24 | Alta Wind Energy Center IVAlta Wind IV, LLC | 102 MW | Alta Wind IV, LLC | Kern County | |
| 25 | Brookfield Tehachapi 1Coram California Development, L.P. | 102 MW | Coram California Development, L.P. | Kern County | |
| 26 | Hatchet Ridge Wind ProjectPattern Operators LP | 101.2 MW | Pattern Operators LP | Shasta County | |
| 27 | Rising Tree Wind Farm IIIRising Tree Wind Farm III LLC | 99 MW | Rising Tree Wind Farm III LLC | Kern County | |
| 28 | Strauss Wind FarmStrauss Wind LLC | 95.3 MW | Strauss Wind LLC | Santa Barbara County | |
| 29 | Alta Wind XIAlta Wind XI, LLC | 90 MW | Alta Wind XI, LLC | Kern County | |
| 30 | Mojave 16/17/18Terra-Gen Operating Co-Wind | 88.5 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 31 | Golden Hills WindGolden Hills Wind, LLC | 85.9 MW | Golden Hills Wind, LLC | Alameda County | |
| 32 | Rising Tree Wind FarmRising Tree Wind Farm LLC | 79.2 MW | Rising Tree Wind Farm LLC | Kern County | |
| 33 | Montezuma Wind IINextEra Energy Montezuma Wind II, LLC | 78.2 MW | NextEra Energy Montezuma Wind II, LLC | Solano County | |
| 34 | Vasco WindsVasco Winds, LLC | 78.2 MW | Vasco Winds, LLC | Contra Costa County | |
| 35 | Mojave 3/4/5Terra-Gen Operating Co-Wind | 75 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 36 | Mountain View I & IIAES Distributed Energy | 70.9 MW | AES Distributed Energy | Riverside County | |
| 37 | Point WindTerra-Gen Operating Co-Wind | 64.5 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 38 | Whitewater Hill Wind PartnersShell Wind Energy Inc. | 61.5 MW | Shell Wind Energy Inc. | Riverside County | |
| 39 | Coachella Hills WindTerra-Gen Operating Co-Wind | 61.2 MW | Terra-Gen Operating Co-Wind | Riverside County | |
| 40 | Oasis WindTerra-Gen Operating Co-Wind | 60.3 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 41 | Sky River Wind Energy CenterSky River Wind LLC | 60.2 MW | Sky River Wind LLC | Kern County | |
| 42 | Cameron Ridge LLCTerra-Gen Operating Co-Wind | 59.6 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 43 | Summit WindsGreenbacker Renewable Energy Corporation | 57.5 MW | Greenbacker Renewable Energy Corporation | Alameda County | |
| 44 | Kumeyaay WindLeeward Asset Management, LLC | 50 MW | Leeward Asset Management, LLC | San Diego County | |
| 45 | San Gorgonio Windplant WPP1993FPL Energy Operating Services, Inc. | 49.5 MW | FPL Energy Operating Services, Inc. | Riverside County | |
| 46 | Mountain View IVAES Distributed Energy | 49 MW | AES Distributed Energy | Riverside County | |
| 47 | Painted Hills Wind ParkTerra-Gen Operating Co-Wind | 46.8 MW | Terra-Gen Operating Co-Wind | Riverside County | |
| 48 | RidgetopTerra-Gen Operating Co-Wind | 46.8 MW | Terra-Gen Operating Co-Wind | Kern County | |
| 49 | Golden Hills North Wind Energy CenterGolden Hills Interconnection Wind, LLC | 46 MW | Golden Hills Interconnection Wind, LLC | Alameda County | |
| 50 | Dillon Wind LLCAvangrid Power LLC | 45 MW | Avangrid Power LLC | Riverside County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.