Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1251 | Robert O Schulz Solar FarmSouth San Joaquin Irr District | 1.6 MW | Solar Photovoltaic | South San Joaquin Irr District | Stanislaus County | |
| 1252 | Santa Cruz EnergySanta Cruz Energy LLC | 1.6 MW | Landfill Gas | Santa Cruz Energy LLC | Santa Cruz County | |
| 1253 | Sonoma Central Landfill Phase IIICounty of Sonoma Dept of Trnsp | 1.6 MW | Landfill Gas | County of Sonoma Dept of Trnsp | Sonoma County | |
| 1254 | Sunnyvale City of WPCPSunnyvale City of WPCP | 1.6 MW | Other Waste Biomass | Sunnyvale City of WPCP | Santa Clara County | |
| 1255 | ZCOWind Stream Operations LLC | 1.6 MW | Onshore Wind Turbine | Wind Stream Operations LLC | Kern County | |
| 1256 | Zero Waste Energy Development Co LLCZero Waste Energy Development Company LLC | 1.6 MW | Other Waste Biomass | Zero Waste Energy Development Company LLC | Santa Clara County | |
| 1257 | GreenStruxure REP009, LLCClearGen LLC | 1.6 MW | Natural Gas Internal Combustion Engine, Batteries | ClearGen LLC | Los Angeles County | |
| 1258 | 2097 Helton Solar ProjectSolarenewal LLC | 1.5 MW | Solar Photovoltaic | Solarenewal LLC | Merced County | |
| 1259 | AllerganHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 1260 | Arrache 4013CD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 1261 | Baker Creek HydroelectricBaker Station Associates, LP | 1.5 MW | Conventional Hydroelectric | Baker Station Associates, LP | Humboldt County | |
| 1262 | Bear Creek Solar (Lodi)Ecos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Joaquin County | |
| 1263 | Bishop Ranch - BR 8-OExecutive Parkway BR8-O Solar Project 2020 LLC | 1.5 MW | Solar Photovoltaic, Batteries | Executive Parkway BR8-O Solar Project 2020 LLC | Contra Costa County | |
| 1264 | Bishop Ranch - BR 8-PDistributed Solar Development, LLC | 1.5 MW | Solar Photovoltaic, Batteries | Distributed Solar Development, LLC | Contra Costa County | |
| 1265 | Borrego Springs Energy StorageSDGE Batteries | 1.5 MW | Batteries | SDGE Batteries | San Diego County | |
| 1266 | CA-Ventura Co CCD-Oxnard College CanopyForefront Power, LLC | 1.5 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 1267 | CDCR (CA) - Wasco State PrisonSunE Wasco SP Owner, LLC | 1.5 MW | Solar Photovoltaic | SunE Wasco SP Owner, LLC | Kern County | |
| 1268 | Chambers 4 - Eastvale DCA2MN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 1269 | City of Atwater NEMSoCore Energy LLC | 1.5 MW | Solar Photovoltaic | SoCore Energy LLC | Merced County | |
| 1270 | Civic Center EastSoCore Energy LLC | 1.5 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 1271 | Cloverdale Solar IAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sonoma County | |
| 1272 | Cold Canyon 1Toro Energy of California SLO | 1.5 MW | Landfill Gas | Toro Energy of California SLO | San Luis Obispo County | |
| 1273 | Combie SouthNevada Irrigation District | 1.5 MW | Conventional Hydroelectric | Nevada Irrigation District | Nevada County | |
| 1274 | Coronus Adelanto West 1Clean Focus Yield, LLC | 1.5 MW | Solar Photovoltaic | Clean Focus Yield, LLC | San Bernardino County | |
| 1275 | Coronus Adelanto West 2Clean Focus Yield, LLC | 1.5 MW | Solar Photovoltaic | Clean Focus Yield, LLC | San Bernardino County | |
| 1276 | Division 1Tesla Inc. | 1.5 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1277 | El Dorado CountySkyHigh 2 Solar | 1.5 MW | Solar Photovoltaic | SkyHigh 2 Solar | El Dorado County | |
| 1278 | El Dorado Solar, LLCAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | El Dorado County | |
| 1279 | Enerparc CA1 LLCCleanCapital Holdings | 1.5 MW | Solar Photovoltaic | CleanCapital Holdings | San Benito County | |
| 1280 | Expressway Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1281 | FLEX GibraltarBloom Energy | 1.5 MW | Other Natural Gas | Bloom Energy | Santa Clara County | |
| 1282 | Foundation ABFoundation HA Energy Generation, LLC | 1.5 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | Solano County | |
| 1283 | HeliocentricHeliocentric LLC | 1.5 MW | Solar Photovoltaic | Heliocentric LLC | Los Angeles County | |
| 1284 | Henry Miller RDHenry Miller Reclamation District | 1.5 MW | Solar Photovoltaic | Henry Miller Reclamation District | Merced County | |
| 1285 | HesperiaSunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1286 | Hollister Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Benito County | |
| 1287 | HornCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 1288 | IKEA Tejon 345IKEA Property Inc | 1.5 MW | Solar Photovoltaic | IKEA Property Inc | Kern County | |
| 1289 | Industry MetroLink PV 1City of Industry | 1.5 MW | Solar Photovoltaic | City of Industry | Los Angeles County | |
| 1290 | Industry Solar Power Generation StationAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1291 | JD Foods - JD FoodsBarrier Solar Inc | 1.5 MW | Solar Photovoltaic | Barrier Solar Inc | Fresno County | |
| 1292 | L-8 Solar ProjectL-8 Solar Project LLC | 1.5 MW | Solar Photovoltaic | L-8 Solar Project LLC | Los Angeles County | |
| 1293 | La Joya Del SolCVI CleanCapital Solar 1 LLC | 1.5 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Fresno County | |
| 1294 | Lancaster Solar 1Boralex US Operations LLC | 1.5 MW | Solar Photovoltaic | Boralex US Operations LLC | Los Angeles County | |
| 1295 | Lancaster Solar 2Boralex US Operations LLC | 1.5 MW | Solar Photovoltaic | Boralex US Operations LLC | Los Angeles County | |
| 1296 | Lemoore 1AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Kings County | |
| 1297 | Liberty HS Solar ProjectMN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 1298 | Long Beach Convention CenterHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 1299 | MaCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 1300 | Madera 1 PVZGlobal Inc | 1.5 MW | Solar Photovoltaic | ZGlobal Inc | Madera County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.